← Back to Intel
Insider ActivityNXT
LEDESMA BRUCE, Chief Legal & Compliance Ofc at Nextpower Inc., traded $3.2M of NXT
Updated Jun 16, 2026
LEDESMA BRUCE
Chief Legal & Compliance Ofc
Nextpower Inc. ·
$NXT
Transaction Details
| Insider | LEDESMA BRUCE |
|---|---|
| Title | Chief Legal & Compliance Ofc |
| Company | Nextpower Inc. |
| Ticker | NXT |
| Transaction Type | Other |
| Transaction Date | 2026-04-28 |
| Shares Traded | 27,349 |
| Price Per Share | $115.82 |
| Total Value | $3.2M |
| Filed Date | 2026-04-28 |
| Accession Number | 0000950103-26-006330 |
Ownership Context
| Shares Owned After Transaction | 192,205 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000950103-26-006330
Other Insider Trades — NXT
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $3.1M | 2026-06-05 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $449K | 2026-06-04 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $561K | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.5M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.7M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.0M | 2026-06-01 |
| BOYNTON CHARLES D | Chief Financial Officer | sold | $683K | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.5M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.1M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $222K | 2026-06-01 |
Other Trades by LEDESMA BRUCE
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXT | Nextpower Inc. | traded | $851K | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $438K | 2026-05-26 |
| NXT | Nextpower Inc. | traded | $872K | 2026-05-22 |
| NXT | Nextpower Inc. | traded | $7.5M | 2026-05-20 |
| NXT | Nextpower Inc. | traded | $240K | 2026-05-20 |
| NXT | Nextpower Inc. | traded | $3.4M | 2026-05-20 |
| NXT | Nextpower Inc. | traded | $3.0M | 2026-05-20 |
| NXT | Nextpower Inc. | traded | $1.1M | 2026-05-20 |
| NXT | Nextpower Inc. | traded | $104K | 2026-05-20 |
| NXT | Nextpower Inc. | traded | — | 2026-05-19 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXT — Nextpower Inc. →
Whisper Score — NXT
5.17
Dead Silence
Current Whisper Score
Track NXT insider activity in real time on The Wire →
Get alerts when LEDESMA BRUCE files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 16, 2026 at 07:16 UTC