← Back to Intel
Insider ActivityNXST
ZIMMER DANA, See Remarks at NEXSTAR MEDIA GROUP, INC., sold $79K of NXST
Updated Jun 19, 2026
ZIMMER DANA
See Remarks
NEXSTAR MEDIA GROUP, INC. ·
$NXST
Transaction Details
| Insider | ZIMMER DANA |
|---|---|
| Title | See Remarks |
| Company | NEXSTAR MEDIA GROUP, INC. |
| Ticker | NXST |
| Transaction Type | Sale |
| Transaction Date | 2026-06-04 |
| Shares Traded | 433 |
| Price Per Share | $182.4153 |
| Total Value | $79K |
| Filed Date | 2026-06-05 |
| Accession Number | 0001193125-26-260218 |
Ownership Context
| Shares Owned After Transaction | 3,777 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-260218
Other Insider Trades — NXST
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| ZIMMER DANA | See Remarks | sold | $150K | 2026-06-16 |
| COMPTON SEAN | President, Networks | sold | $143K | 2026-06-16 |
| ALFORD ANDREW | President, Broadcasting | sold | $127K | 2026-06-16 |
| Gliha Lee Ann | EVP, Chief Financial Officer | sold | $64K | 2026-06-16 |
| Knapp Lindsey | EVP, Human Resources | sold | $16K | 2026-06-16 |
| Jenkins Brett | See Remarks | sold | $51K | 2026-06-16 |
| WEITMAN GARY | See Remarks | sold | $45K | 2026-06-16 |
| Russell Blake | EVP, Operations | sold | $45K | 2026-06-16 |
| ZIMMER DANA | See Remarks | traded | — | 2026-06-14 |
| COMPTON SEAN | President, Networks | traded | — | 2026-06-14 |
Other Trades by ZIMMER DANA
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $150K | 2026-06-16 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-14 |
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $161K | 2026-06-10 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-08 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-08 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-03 |
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $87K | 2026-05-27 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-05-23 |
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $183K | 2026-03-25 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-03-24 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXST — NEXSTAR MEDIA GROUP, INC. →
Track NXST insider activity in real time on The Wire →
Get alerts when ZIMMER DANA files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:03 UTC