Gliha Lee Ann, EVP, Chief Financial Officer at NEXSTAR MEDIA GROUP, INC., sold $292K of NXST
This page documents an SEC Form 4 insider trading disclosure for $NXST securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Gliha Lee Ann |
|---|---|
| Title | EVP, Chief Financial Officer |
| Company | NEXSTAR MEDIA GROUP, INC. |
| Ticker | NXST |
| Transaction Type | Sale |
| Transaction Date | 2026-03-25 |
| Shares Traded | 1,337 |
| Price Per Share | $218.5318 |
| Total Value | $292K |
| Filed Date | 2026-03-26 |
| Accession Number | 0001878264-26-000005 |
Ownership Context
| Shares Owned After Transaction | 16,855 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001878264-26-000005
Other Insider Trades — NXST
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SOOK PERRY A | Chief Executive Officer | bought | $2.0M | 2026-06-26 |
| Russell Blake | EVP, Operations | sold | $45K | 2026-06-16 |
| Knapp Lindsey | EVP, Human Resources | sold | $16K | 2026-06-16 |
| Jenkins Brett | See Remarks | sold | $51K | 2026-06-16 |
| WEITMAN GARY | See Remarks | sold | $45K | 2026-06-16 |
| Gliha Lee Ann | EVP, Chief Financial Officer | sold | $64K | 2026-06-16 |
| ALFORD ANDREW | President, Broadcasting | sold | $127K | 2026-06-16 |
| ZIMMER DANA | See Remarks | sold | $150K | 2026-06-16 |
| COMPTON SEAN | President, Networks | sold | $143K | 2026-06-16 |
| Gliha Lee Ann | EVP, Chief Financial Officer | traded | — | 2026-06-14 |
Other Trades by Gliha Lee Ann
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $64K | 2026-06-16 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-14 |
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $133K | 2026-06-10 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-06 |
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $47K | 2026-06-04 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-06-03 |
| NXST | NEXSTAR MEDIA GROUP, INC. | sold | $139K | 2026-05-27 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-05-23 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-03-24 |
| NXST | NEXSTAR MEDIA GROUP, INC. | traded | — | 2026-03-24 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXST — NEXSTAR MEDIA GROUP, INC. →
Whisper Score — NXST
Track NXST insider activity in real time on The Wire →
Get alerts when Gliha Lee Ann files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:43 UTC