← Back to Intel
Insider ActivityNXRT
McGraner Matt, See Remarks at NexPoint Residential Trust, Inc., traded $190K of NXRT
Updated Jun 11, 2026
McGraner Matt
See Remarks
NexPoint Residential Trust, Inc. ·
$NXRT
Transaction Details
| Insider | McGraner Matt |
|---|---|
| Title | See Remarks |
| Company | NexPoint Residential Trust, Inc. |
| Ticker | NXRT |
| Transaction Type | Tax |
| Transaction Date | 2026-03-28 |
| Shares Traded | 7,715 |
| Price Per Share | $24.6 |
| Total Value | $190K |
| Filed Date | 2026-03-31 |
| Accession Number | 0001437749-26-010778 |
Ownership Context
| Shares Owned After Transaction | 339,489 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001437749-26-010778
Other Insider Trades — NXRT
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Swain Carol | Director | traded | — | 2026-05-22 |
| Constantino Edward N. | Director | traded | — | 2026-05-22 |
| McGraner Matt | See Remarks | traded | — | 2026-05-22 |
| Swain Carol | Director | traded | — | 2026-05-22 |
| Mitts Brian | Director | traded | — | 2026-05-22 |
| Mitts Brian | Director | traded | — | 2026-05-22 |
| DONDERO JAMES D | President, Director, 10% Owner | traded | — | 2026-05-22 |
| Wood Catherine D. | Director | traded | — | 2026-05-22 |
| McGraner Matt | See Remarks | traded | $245K | 2026-05-22 |
| Constantino Edward N. | Director | traded | — | 2026-05-22 |
Other Trades by McGraner Matt
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | — | 2026-06-02 |
| NXRT | NexPoint Residential Trust, Inc. | traded | $245K | 2026-05-22 |
| NXRT | NexPoint Residential Trust, Inc. | traded | — | 2026-05-22 |
| NA | VINEBROOK HOMES TRUST, INC. | traded | $168K | 2026-04-11 |
| NA | VINEBROOK HOMES TRUST, INC. | traded | — | 2026-04-11 |
| NREF | NexPoint Real Estate Finance, Inc. | traded | $251K | 2026-04-04 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | — | 2026-04-04 |
| NREF | NexPoint Real Estate Finance, Inc. | traded | — | 2026-04-04 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | $68K | 2026-04-04 |
| NA | VINEBROOK HOMES TRUST, INC. | traded | $421K | 2026-04-03 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXRT — NexPoint Residential Trust, Inc. →
Track NXRT insider activity in real time on The Wire →
Get alerts when McGraner Matt files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 11, 2026 at 07:23 UTC