Lisowski Craig, President of Products at Nextdoor Holdings, Inc., traded $53K of NXDR
This page documents an SEC Form 4 insider trading disclosure for $NXDR securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Lisowski Craig |
|---|---|
| Title | President of Products |
| Company | Nextdoor Holdings, Inc. |
| Ticker | NXDR |
| Transaction Type | Tax |
| Transaction Date | 2026-07-15 |
| Shares Traded | 21,047 |
| Price Per Share | $2.52 |
| Total Value | $53K |
| Filed Date | 2026-07-16 |
| Accession Number | 0001846069-26-000137 |
Ownership Context
| Shares Owned After Transaction | 1,814,123 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001846069-26-000137
Other Insider Trades — NXDR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| How Antoinette | Chief Accounting Officer | sold | $23K | 2026-07-16 |
| Schwartz Sophia | General Counsel and Secretary | sold | $131K | 2026-07-16 |
| Lisowski Craig | President of Products | sold | $75K | 2026-07-16 |
| How Antoinette | Chief Accounting Officer | traded | — | 2026-07-15 |
| Lisowski Craig | President of Products | traded | $229K | 2026-07-15 |
| Lisowski Craig | President of Products | traded | — | 2026-07-15 |
| How Antoinette | Chief Accounting Officer | traded | $7K | 2026-07-15 |
| Lisowski Craig | President of Products | traded | $93K | 2026-07-15 |
| How Antoinette | Chief Accounting Officer | traded | — | 2026-07-15 |
| Lisowski Craig | President of Products | traded | — | 2026-07-15 |
Other Trades by Lisowski Craig
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXDR | Nextdoor Holdings, Inc. | sold | $75K | 2026-07-16 |
| NXDR | Nextdoor Holdings, Inc. | traded | — | 2026-07-15 |
| NXDR | Nextdoor Holdings, Inc. | traded | $229K | 2026-07-15 |
| NXDR | Nextdoor Holdings, Inc. | traded | — | 2026-07-15 |
| NXDR | Nextdoor Holdings, Inc. | traded | $93K | 2026-07-15 |
| NXDR | Nextdoor Holdings, Inc. | traded | — | 2026-07-15 |
| NXDR | Nextdoor Holdings, Inc. | sold | $150K | 2026-07-14 |
| NXDR | Nextdoor Holdings, Inc. | traded | $119K | 2026-04-15 |
| NXDR | Nextdoor Holdings, Inc. | traded | — | 2026-04-15 |
| NXDR | Nextdoor Holdings, Inc. | traded | $48K | 2026-04-15 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXDR — Nextdoor Holdings, Inc. →
Whisper Score — NXDR
Track NXDR insider activity in real time on The Wire →
Get alerts when Lisowski Craig files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:06 UTC