Shook James, Insider at NORWOOD FINANCIAL CORP, bought $107K of NWFL
This page documents an SEC Form 4 insider trading disclosure for $NWFL securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Shook James |
|---|---|
| Title | Insider |
| Company | NORWOOD FINANCIAL CORP |
| Ticker | NWFL |
| Transaction Type | Purchase |
| Transaction Date | 2026-07-28 |
| Shares Traded | 3,100 |
| Price Per Share | $34.55 |
| Total Value | $107K |
| Filed Date | 2026-07-30 |
| Accession Number | 0001193125-26-325161 |
Ownership Context
| Shares Owned After Transaction | 12,586 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-325161
Other Insider Trades — NWFL
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Nolan Alexandra K | Insider | traded | $1K | 2026-08-10 |
| Shook James | Insider | traded | $1K | 2026-08-10 |
| LAMONT KEVIN M | Insider | traded | $1K | 2026-08-10 |
| Nacinovich Marissa S | Insider | traded | $1K | 2026-08-10 |
| FORTE ANDREW | Insider | traded | $2K | 2026-08-10 |
| Gifford Jeffrey S | Insider | traded | $1K | 2026-08-10 |
| Carroll Joseph W | Insider | traded | $1K | 2026-08-10 |
| Hungerford Meg L | Insider | traded | $1K | 2026-08-10 |
| Matergia Ralph A | Insider | traded | $1K | 2026-08-10 |
| PHILLIPS KENNETH A | Insider | traded | $1K | 2026-08-10 |
Other Trades by Shook James
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NWFL | NORWOOD FINANCIAL CORP | traded | $1K | 2026-08-10 |
| NWFL | NORWOOD FINANCIAL CORP | traded | $1K | 2026-07-10 |
| NWFL | NORWOOD FINANCIAL CORP | traded | $1K | 2026-06-10 |
| NWFL | NORWOOD FINANCIAL CORP | traded | $1K | 2026-05-11 |
| NWFL | NORWOOD FINANCIAL CORP | bought | $11K | 2026-04-30 |
| NWFL | NORWOOD FINANCIAL CORP | traded | $1K | 2026-04-10 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NWFL — NORWOOD FINANCIAL CORP →
Track NWFL insider activity in real time on The Wire →
Get alerts when Shook James files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:04 UTC