Fenice Samuel C., VP & Corporate Controller at ENVIRI Corp, traded $106K of NVRI
This page documents an SEC Form 4 insider trading disclosure for $NVRI securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Fenice Samuel C. |
|---|---|
| Title | VP & Corporate Controller |
| Company | ENVIRI Corp |
| Ticker | NVRI |
| Transaction Type | Tax |
| Transaction Date | 2026-05-19 |
| Shares Traded | 5,537 |
| Price Per Share | $19.18 |
| Total Value | $106K |
| Filed Date | 2026-05-21 |
| Accession Number | 0000045876-26-000142 |
Ownership Context
| Shares Owned After Transaction | 64,857 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000045876-26-000142
Other Insider Trades — NVRI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Hochman Russell C. | President and CEO, Director | traded | — | 2026-06-15 |
| LAURION TIMOTHY M | Director | traded | — | 2026-06-15 |
| O'Mara Rebecca Martinez | Director | traded | — | 2026-06-15 |
| Quinn John S | Director | traded | — | 2026-06-15 |
| HAZNEDAR CAROLANN I | Director | traded | — | 2026-06-15 |
| FANANDAKIS NICHOLAS C | Director | traded | — | 2026-06-15 |
| Purvis Edgar M Jr | Director | traded | — | 2026-06-15 |
| Quinn John S | Director | traded | $66K | 2026-06-15 |
| Earl James F | Director | traded | — | 2026-06-15 |
| Hochman Russell C. | President and CEO, Director | traded | — | 2026-06-15 |
Other Trades by Fenice Samuel C.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NVRI | Enviri Corp | traded | — | 2026-06-15 |
| NVRI | Enviri Corp | traded | — | 2026-06-15 |
| NVRI | ENVIRI Corp | traded | — | 2026-06-01 |
| NVRI | ENVIRI Corp | traded | — | 2026-06-01 |
| NVRI | ENVIRI Corp | traded | — | 2026-05-28 |
| NVRI | ENVIRI Corp | traded | $254K | 2026-05-28 |
| NVRI | ENVIRI Corp | traded | — | 2026-05-20 |
| NVRI | ENVIRI Corp | traded | $147K | 2026-05-20 |
| NVRI | ENVIRI Corp | traded | — | 2026-05-19 |
| NVRI | ENVIRI Corp | traded | $151K | 2026-05-19 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NVRI — ENVIRI Corp →
Whisper Score — NVRI
Track NVRI insider activity in real time on The Wire →
Get alerts when Fenice Samuel C. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:26 UTC