← Back to Intel
Insider ActivityNVR
DeVito Michael J, Director at NVR INC, bought $74K of NVR
Updated Jun 18, 2026
DeVito Michael J
Director
NVR INC ·
$NVR
Transaction Details
| Insider | DeVito Michael J |
|---|---|
| Title | Director |
| Company | NVR INC |
| Ticker | NVR |
| Transaction Type | Purchase |
| Transaction Date | 2026-04-24 |
| Shares Traded | 11 |
| Price Per Share | $6,699.5 |
| Total Value | $74K |
| Filed Date | 2026-04-27 |
| Accession Number | 0000906163-26-000036 |
Ownership Context
| Shares Owned After Transaction | 25 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000906163-26-000036
Other Insider Trades — NVR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Ross Susan Williamson | Director | traded | $405K | 2026-05-29 |
| Bredow Eugene James | Chief Executive Officer | traded | $347K | 2026-05-14 |
| DeVito Michael J | Director | traded | — | 2026-05-14 |
| Martinez Melquiades R. | Director | traded | — | 2026-05-14 |
| BAILEY SALLIE B | Director | traded | — | 2026-05-14 |
| Jung Alexandra A | Director | traded | — | 2026-05-14 |
| SAVILLE PAUL C | Executive Chairman | traded | — | 2026-05-14 |
| PREISER DAVID A | Director | traded | — | 2026-05-14 |
| Oliver George | Director | traded | — | 2026-05-14 |
| ROSIER WILLIAM GRADY | Director | traded | — | 2026-05-14 |
Other Trades by DeVito Michael J
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NVR | NVR INC | traded | — | 2026-05-14 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NVR — NVR INC →
Track NVR insider activity in real time on The Wire →
Get alerts when DeVito Michael J files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:18 UTC