← Back to Intel
Insider ActivityNREF
Richards Paul, See Remarks at NexPoint Real Estate Finance, Inc., traded $91K of NREF
Updated Jun 14, 2026
Richards Paul
See Remarks
NexPoint Real Estate Finance, Inc. ·
$NREF
Transaction Details
| Insider | Richards Paul |
|---|---|
| Title | See Remarks |
| Company | NexPoint Real Estate Finance, Inc. |
| Ticker | NREF |
| Transaction Type | Tax |
| Transaction Date | 2026-04-03 |
| Shares Traded | 6,825 |
| Price Per Share | $13.36 |
| Total Value | $91K |
| Filed Date | 2026-04-06 |
| Accession Number | 0001437749-26-011516 |
Ownership Context
| Shares Owned After Transaction | 62,842 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001437749-26-011516
Other Insider Trades — NREF
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Mitts Brian | Director | traded | — | 2026-04-04 |
| McGraner Matt | See Remarks | traded | $251K | 2026-04-04 |
| Sauter Dennis Charles Jr | General Counsel and Secretary | traded | $16K | 2026-04-04 |
| Mitts Brian | Director | traded | — | 2026-04-04 |
| DONDERO JAMES D | President, Director, 10% Owner | traded | — | 2026-04-04 |
| Richards Paul | See Remarks | traded | $54K | 2026-04-04 |
| Richards Paul | See Remarks | traded | — | 2026-04-04 |
| Sauter Dennis Charles Jr | General Counsel and Secretary | traded | — | 2026-04-04 |
| McGraner Matt | See Remarks | traded | — | 2026-04-04 |
| Mitts Brian | Director | traded | $33K | 2026-04-04 |
Other Trades by Richards Paul
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | — | 2026-06-10 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | $15K | 2026-06-10 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | — | 2026-06-02 |
| NXRT | NexPoint Residential Trust, Inc. | traded | — | 2026-05-22 |
| NXRT | NexPoint Residential Trust, Inc. | traded | $30K | 2026-05-22 |
| NA | VINEBROOK HOMES TRUST, INC. | traded | — | 2026-04-11 |
| NA | VINEBROOK HOMES TRUST, INC. | traded | $37K | 2026-04-11 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | traded | $16K | 2026-04-04 |
| NREF | NexPoint Real Estate Finance, Inc. | traded | — | 2026-04-04 |
| NREF | NexPoint Real Estate Finance, Inc. | traded | $54K | 2026-04-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NREF — NexPoint Real Estate Finance, Inc. →
Track NREF insider activity in real time on The Wire →
Get alerts when Richards Paul files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:19 UTC