← Back to Intel
Insider ActivityNONE
Yu, David, Vice President at 26North BDC, Inc., traded $100K of NONE
Updated Jun 11, 2026
Yu, David
Vice President
26North BDC, Inc. ·
$NONE
Transaction Details
| Insider | Yu, David |
|---|---|
| Title | Vice President |
| Company | 26North BDC, Inc. |
| Ticker | NONE |
| Transaction Type | Grant |
| Transaction Date | 2026-03-23 |
| Shares Traded | 3,978 |
| Price Per Share | $25.14 |
| Total Value | $100K |
| Filed Date | 2026-03-25 |
| Accession Number | 0001193125-26-124102 |
Ownership Context
| Shares Owned After Transaction | 27,864 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-124102
Other Insider Trades — NONE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Booth Richard Whitaker | Insider | bought | $497 | 2026-06-05 |
| Dorton Katina | Director | traded | — | 2026-06-02 |
| Donato Leslie E | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Zinman Jon | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NONE — 26North BDC, Inc. →
Track NONE insider activity in real time on The Wire →
Get alerts when Yu, David files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 11, 2026 at 07:24 UTC