← Back to Intel
Insider ActivityNONE
StepStone Group LP, Insider at StepStone Private Markets, traded $85K of NONE
Updated Jun 13, 2026
StepStone Group LP
Insider
StepStone Private Markets ·
$NONE
Transaction Details
| Insider | StepStone Group LP |
|---|---|
| Title | Insider |
| Company | StepStone Private Markets |
| Ticker | NONE |
| Transaction Type | Other |
| Transaction Date | 2026-02-14 |
| Shares Traded | 1,383 |
| Price Per Share | $61.41 |
| Total Value | $85K |
| Filed Date | 2026-05-08 |
| Accession Number | 0001193125-26-213906 |
Ownership Context
| Shares Owned After Transaction | 30,004 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-213906
Other Insider Trades — NONE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| MCDEARMAN JOHN | President & CEO, Director | traded | — | 2026-06-12 |
| Oakley Clark | EVP | bought | $417 | 2026-06-11 |
| Starr Gayle P | Director | bought | $496 | 2026-06-11 |
| Ungerecht Joshua | Insider | traded | — | 2026-06-11 |
| Thomas Warren | Insider | traded | — | 2026-06-11 |
| Tarica Andrew | Insider | bought | $15K | 2026-06-09 |
| Tarica Andrew | Insider | bought | $514K | 2026-06-09 |
| GOLDENTREE ASSET MANAGEMENT LP | 10% Owner | bought | $4.7M | 2026-06-09 |
| Booth Richard Whitaker | Insider | bought | $497 | 2026-06-05 |
| Dorton Katina | Director | traded | — | 2026-06-02 |
Other Trades by StepStone Group LP
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| STPEX | StepStone Private Equity Strategies Fund | bought | $705K | 2026-06-02 |
| STRUX | StepStone Private Infrastructure Fund | traded | — | 2026-05-18 |
| NONE | StepStone Private Markets | traded | $475K | 2026-02-14 |
| NONE | StepStone Private Markets | traded | $10K | 2025-12-24 |
| STRUX | StepStone Private Infrastructure Fund | traded | — | 2025-01-17 |
| STRUX | StepStone Private Infrastructure Fund | traded | — | 2025-01-17 |
| STRUX | StepStone Private Infrastructure Fund | bought | $2.5M | 2024-01-10 |
| STRUX | StepStone Private Infrastructure Fund | bought | $500K | 2023-09-28 |
| STRUX | StepStone Private Infrastructure Fund | traded | — | 2023-08-17 |
| STRUX | StepStone Private Infrastructure Fund | traded | — | 2023-08-17 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NONE — StepStone Private Markets →
Track NONE insider activity in real time on The Wire →
Get alerts when StepStone Group LP files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 13, 2026 at 07:21 UTC