← Back to Intel
Insider ActivityNONE
Repenning Brent R, EVP, Specialized Services at DAVEY TREE EXPERT CO, sold $305K of NONE
Updated Jun 11, 2026
Repenning Brent R
EVP, Specialized Services
DAVEY TREE EXPERT CO ·
$NONE
Transaction Details
| Insider | Repenning Brent R |
|---|---|
| Title | EVP, Specialized Services |
| Company | DAVEY TREE EXPERT CO |
| Ticker | NONE |
| Transaction Type | Sale |
| Transaction Date | 2026-04-01 |
| Shares Traded | 11,040 |
| Price Per Share | $27.6 |
| Total Value | $305K |
| Filed Date | 2026-04-02 |
| Accession Number | 0001628280-26-023114 |
Ownership Context
| Shares Owned After Transaction | 152,723 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001628280-26-023114
Other Insider Trades — NONE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Booth Richard Whitaker | Insider | bought | $497 | 2026-06-05 |
| Dorton Katina | Director | traded | — | 2026-06-02 |
| Donato Leslie E | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Zinman Jon | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
Other Trades by Repenning Brent R
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NONE | DAVEY TREE EXPERT CO | traded | $74K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $63K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $69K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $69K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $73K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $39K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $39K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $37K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $87K | 2026-03-27 |
| NONE | DAVEY TREE EXPERT CO | traded | $87K | 2026-03-27 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NONE — DAVEY TREE EXPERT CO →
Track NONE insider activity in real time on The Wire →
Get alerts when Repenning Brent R files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 11, 2026 at 07:21 UTC