← Back to Intel
Insider ActivityNONE
Marshall Brad, Trustee at Blackstone Private Credit Fund, bought $5.0M of NONE
Updated Jun 10, 2026
Marshall Brad
Trustee
Blackstone Private Credit Fund ·
$NONE
Transaction Details
| Insider | Marshall Brad |
|---|---|
| Title | Trustee |
| Company | Blackstone Private Credit Fund |
| Ticker | NONE |
| Transaction Type | Purchase |
| Transaction Date | 2026-04-07 |
| Shares Traded | 5,097 |
| Price Per Share | $980.957 |
| Total Value | $5.0M |
| Filed Date | 2026-04-08 |
| Accession Number | 0001193125-26-147655 |
Ownership Context
| Shares Owned After Transaction | 5,097 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001193125-26-147655
Other Insider Trades — NONE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Booth Richard Whitaker | Insider | bought | $497 | 2026-06-05 |
| Dorton Katina | Director | traded | — | 2026-06-02 |
| Donato Leslie E | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Bisaro Paul | Director | traded | — | 2026-06-02 |
| Zinman Jon | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
| Yoskowitz Marc J | Director | traded | — | 2026-06-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NONE — Blackstone Private Credit Fund →
Track NONE insider activity in real time on The Wire →
Get alerts when Marshall Brad files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 10, 2026 at 07:19 UTC