Stehlin David, Chief Executive Officer, Director at Nano Dimension Ltd., traded $259K of NNDM
This page documents an SEC Form 4 insider trading disclosure for $NNDM securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Stehlin David |
|---|---|
| Title | Chief Executive Officer, Director |
| Company | Nano Dimension Ltd. |
| Ticker | NNDM |
| Transaction Type | Tax |
| Transaction Date | 2026-02-24 |
| Shares Traded | 136,208 |
| Price Per Share | $1.9 |
| Total Value | $259K |
| Filed Date | 2026-05-29 |
| Accession Number | 0001104659-26-068240 |
Ownership Context
| Shares Owned After Transaction | 842,651 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001104659-26-068240
Other Insider Trades — NNDM
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Stehlin David | Chief Executive Officer, Director | traded | $37K | 2026-07-13 |
| Stehlin David | Chief Executive Officer, Director | traded | $30K | 2026-06-09 |
| Brenton John | Chief Financial Officer | traded | $19K | 2026-05-15 |
| Stehlin David | Chief Executive Officer, Director | traded | $32K | 2026-05-11 |
| Brenton John | Chief Financial Officer | traded | $22K | 2026-05-06 |
| Stehlin David | Chief Executive Officer, Director | traded | $33K | 2026-04-27 |
| Brenton John | Chief Financial Officer | traded | $33K | 2026-03-24 |
| Stehlin David | Chief Executive Officer, Director | traded | $37K | 2026-03-23 |
| PONS ROBERT M | Director | traded | — | 2026-01-01 |
| Rosensweig Joshua | Director | traded | — | 2026-01-01 |
Other Trades by Stehlin David
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NNDM | Nano Dimension Ltd. | traded | $37K | 2026-07-13 |
| NNDM | Nano Dimension Ltd. | traded | $30K | 2026-06-09 |
| NNDM | Nano Dimension Ltd. | traded | $32K | 2026-05-11 |
| NNDM | Nano Dimension Ltd. | traded | $33K | 2026-04-27 |
| NNDM | Nano Dimension Ltd. | traded | $37K | 2026-03-23 |
| NNDM | Nano Dimension Ltd. | traded | — | 2026-01-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NNDM — Nano Dimension Ltd. →
Whisper Score — NNDM
Track NNDM insider activity in real time on The Wire →
Get alerts when Stehlin David files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:44 UTC