Kooij Louise Frederika, Chief Accounting Officer at NewAmsterdam Pharma Co N.V., sold $92K of NAMS
This page documents an SEC Form 4 insider trading disclosure for $NAMS securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Kooij Louise Frederika |
|---|---|
| Title | Chief Accounting Officer |
| Company | NewAmsterdam Pharma Co N.V. |
| Ticker | NAMS |
| Transaction Type | Sale |
| Transaction Date | 2026-07-20 |
| Shares Traded | 2,915 |
| Price Per Share | $31.71 |
| Total Value | $92K |
| Filed Date | 2026-07-22 |
| Accession Number | 0001193125-26-312387 |
Ownership Context
| Shares Owned After Transaction | 24,353 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-312387
Other Insider Trades — NAMS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Kooij Louise Frederika | Chief Accounting Officer | sold | $2.1M | 2026-07-20 |
| Kooij Louise Frederika | Chief Accounting Officer | traded | $894K | 2026-07-20 |
| Kooij Louise Frederika | Chief Accounting Officer | sold | $990K | 2026-07-20 |
| Kooij Louise Frederika | Chief Accounting Officer | traded | $298K | 2026-07-20 |
| Kooij Louise Frederika | Chief Accounting Officer | sold | $1.2M | 2026-06-22 |
| Kooij Louise Frederika | Chief Accounting Officer | traded | $272K | 2026-06-22 |
| Kooij Louise Frederika | Chief Accounting Officer | traded | $178K | 2026-06-22 |
| Kooij Louise Frederika | Chief Accounting Officer | sold | $9K | 2026-06-22 |
| Kooij Louise Frederika | Chief Accounting Officer | traded | $600K | 2026-05-26 |
| Kooij Louise Frederika | Chief Accounting Officer | sold | $2.3M | 2026-05-26 |
Other Trades by Kooij Louise Frederika
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NAMS | NewAmsterdam Pharma Co N.V. | sold | $2.1M | 2026-07-20 |
| NAMS | NewAmsterdam Pharma Co N.V. | traded | $894K | 2026-07-20 |
| NAMS | NewAmsterdam Pharma Co N.V. | sold | $990K | 2026-07-20 |
| NAMS | NewAmsterdam Pharma Co N.V. | traded | $298K | 2026-07-20 |
| NAMS | NewAmsterdam Pharma Co N.V. | sold | $1.2M | 2026-06-22 |
| NAMS | NewAmsterdam Pharma Co N.V. | traded | $272K | 2026-06-22 |
| NAMS | NewAmsterdam Pharma Co N.V. | traded | $178K | 2026-06-22 |
| NAMS | NewAmsterdam Pharma Co N.V. | sold | $9K | 2026-06-22 |
| NAMS | NewAmsterdam Pharma Co N.V. | traded | $600K | 2026-05-26 |
| NAMS | NewAmsterdam Pharma Co N.V. | sold | $2.3M | 2026-05-26 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NAMS — NewAmsterdam Pharma Co N.V. →
Whisper Score — NAMS
Track NAMS insider activity in real time on The Wire →
Get alerts when Kooij Louise Frederika files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:06 UTC