← Back to Intel
Insider ActivityMIAX
Deitzel Edward, EVP, CRO, CCO MIAX Exchanges at MIAMI INTERNATIONAL HOLDINGS, INC., traded $242K of MIAX
Updated Jun 17, 2026
Deitzel Edward
EVP, CRO, CCO MIAX Exchanges
MIAMI INTERNATIONAL HOLDINGS, INC. ·
$MIAX
Transaction Details
| Insider | Deitzel Edward |
|---|---|
| Title | EVP, CRO, CCO MIAX Exchanges |
| Company | MIAMI INTERNATIONAL HOLDINGS, INC. |
| Ticker | MIAX |
| Transaction Type | Tax |
| Transaction Date | 2026-06-11 |
| Shares Traded | 5,939 |
| Price Per Share | $40.79 |
| Total Value | $242K |
| Filed Date | 2026-06-12 |
| Accession Number | 0002080671-26-000010 |
Ownership Context
| Shares Owned After Transaction | 110,282 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002080671-26-000010
Other Insider Trades — MIAX
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Stahlin Paul | Director | traded | $48K | 2026-06-11 |
| Stahlin Paul | Director | traded | $48K | 2026-06-11 |
| Schafer Douglas M. JR | EVP and CIO | traded | $1.3M | 2026-06-11 |
| Brown Shelly | EVP, Chief Strategy Officer | traded | $148K | 2026-06-11 |
| Schwarzkopf Cynthia | Director | sold | $814K | 2026-06-11 |
| Schwarzkopf Cynthia | Director | traded | $234K | 2026-06-11 |
| Jayabalan Harish | EVP, CISO and CRO | sold | $392K | 2026-06-09 |
| Jayabalan Harish | EVP, CISO and CRO | traded | $117K | 2026-06-09 |
| Stahlin Paul | Director | traded | $84K | 2026-06-09 |
| Jayabalan Harish | EVP, CISO and CRO | traded | $123K | 2026-06-08 |
Other Trades by Deitzel Edward
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $464K | 2026-06-02 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $132K | 2026-06-02 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $132K | 2026-05-04 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $520K | 2026-05-04 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $91K | 2026-04-08 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $318K | 2026-04-08 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $9K | 2026-04-07 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $168K | 2026-04-07 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $48K | 2026-04-07 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $32K | 2026-04-07 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for MIAX — MIAMI INTERNATIONAL HOLDINGS, INC. →
Whisper Score — MIAX
88.07
Full Degen
Current Whisper Score
Track MIAX insider activity in real time on The Wire →
Get alerts when Deitzel Edward files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 17, 2026 at 07:00 UTC