← Back to Intel
Insider ActivityMIAX
Deitzel Edward, EVP, CRO, CCO MIAX Exchanges at MIAMI INTERNATIONAL HOLDINGS, INC., sold $464K of MIAX
Updated Jun 18, 2026
Deitzel Edward
EVP, CRO, CCO MIAX Exchanges
MIAMI INTERNATIONAL HOLDINGS, INC. ·
$MIAX
Transaction Details
| Insider | Deitzel Edward |
|---|---|
| Title | EVP, CRO, CCO MIAX Exchanges |
| Company | MIAMI INTERNATIONAL HOLDINGS, INC. |
| Ticker | MIAX |
| Transaction Type | Sale |
| Transaction Date | 2026-06-02 |
| Shares Traded | 11,000 |
| Price Per Share | $42.16 |
| Total Value | $464K |
| Filed Date | 2026-06-04 |
| Accession Number | 0002080671-26-000008 |
Ownership Context
| Shares Owned After Transaction | 116,221 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002080671-26-000008
Other Insider Trades — MIAX
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Stahlin Paul | Director | traded | — | 2026-06-16 |
| Teekell Judson Gray | Director | traded | — | 2026-06-16 |
| Beckelman John | Director | traded | — | 2026-06-16 |
| Raymond Mark F. | Director | traded | — | 2026-06-16 |
| Sites Eric | Director | traded | — | 2026-06-16 |
| Moore Lisa | Director | traded | — | 2026-06-16 |
| Eckert Kurt M. | Director | traded | — | 2026-06-16 |
| Eckert Kurt M. | Director | traded | — | 2026-06-16 |
| Raymond Mark F. | Director | traded | $192K | 2026-06-16 |
| Lozier Kenneth W. | Director | traded | — | 2026-06-16 |
Other Trades by Deitzel Edward
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $242K | 2026-06-11 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $132K | 2026-06-02 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $132K | 2026-05-04 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $520K | 2026-05-04 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $91K | 2026-04-08 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $318K | 2026-04-08 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $9K | 2026-04-07 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $168K | 2026-04-07 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | traded | $48K | 2026-04-07 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | sold | $32K | 2026-04-07 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for MIAX — MIAMI INTERNATIONAL HOLDINGS, INC. →
Whisper Score — MIAX
88.07
Full Degen
Current Whisper Score
Track MIAX insider activity in real time on The Wire →
Get alerts when Deitzel Edward files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:04 UTC