← Back to Intel
Insider ActivityMCBS
Tan Farid, President, Director at MetroCity Bankshares, Inc., traded $1.0M of MCBS
Updated Jun 19, 2026
Tan Farid
President, Director
MetroCity Bankshares, Inc. ·
$MCBS
Transaction Details
| Insider | Tan Farid |
|---|---|
| Title | President, Director |
| Company | MetroCity Bankshares, Inc. |
| Ticker | MCBS |
| Transaction Type | Grant |
| Transaction Date | 2026-06-01 |
| Shares Traded | 31,107 |
| Price Per Share | $32.66 |
| Total Value | $1.0M |
| Filed Date | 2026-06-02 |
| Accession Number | 0001754262-26-000001 |
Ownership Context
| Shares Owned After Transaction | 1,005,233 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001754262-26-000001
Other Insider Trades — MCBS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Mohdnor Abdul | Executive Vice President | traded | $20K | 2026-06-01 |
| Shim David S. | Director | traded | $12K | 2026-06-01 |
| Glover Frank | Director | traded | $24K | 2026-06-01 |
| Hungeling William J. | Director | traded | $24K | 2026-06-01 |
| Paek John | Director | traded | $24K | 2026-06-01 |
| Lu Feiying | Director | traded | $24K | 2026-06-01 |
| Rhee Frank S. | Director | traded | $24K | 2026-06-01 |
| Patel Ajit A. | Director | traded | $24K | 2026-06-01 |
| Leung Don | Director | traded | $24K | 2026-06-01 |
| Lai Francis | Director | traded | $24K | 2026-06-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for MCBS — MetroCity Bankshares, Inc. →
Track MCBS insider activity in real time on The Wire →
Get alerts when Tan Farid files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:05 UTC