← Back to Intel
Insider ActivityLUNR
Ghaffarian Kamal Seyed, Director, 10% Owner at Intuitive Machines, Inc., sold $127K of LUNR
Updated Jun 6, 2026
Ghaffarian Kamal Seyed
Director, 10% Owner
Intuitive Machines, Inc. ·
$LUNR
Transaction Details
| Insider | Ghaffarian Kamal Seyed |
|---|---|
| Title | Director, 10% Owner |
| Company | Intuitive Machines, Inc. |
| Ticker | LUNR |
| Transaction Type | Sale |
| Transaction Date | 2026-06-01 |
| Shares Traded | 3,007 |
| Price Per Share | $42.3506 |
| Total Value | $127K |
| Filed Date | 2026-06-03 |
| Accession Number | 0001213900-26-064904 |
Ownership Context
| Shares Owned After Transaction | 3,495,768 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001213900-26-064904
Other Insider Trades — LUNR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $297K | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | traded | — | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $3.3M | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $334K | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $43K | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $1.5M | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | traded | — | 2026-06-01 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $272K | 2026-05-18 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | sold | $469K | 2026-05-18 |
| BLITZER MICHAEL | Director | traded | — | 2026-05-18 |
Other Trades by Ghaffarian Kamal Seyed
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| LUNR | Intuitive Machines, Inc. | traded | — | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | traded | — | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | sold | $3.3M | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | sold | $1.5M | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | sold | $334K | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | sold | $297K | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | sold | $43K | 2026-06-01 |
| LUNR | Intuitive Machines, Inc. | traded | — | 2026-05-18 |
| LUNR | Intuitive Machines, Inc. | traded | — | 2026-05-18 |
| LUNR | Intuitive Machines, Inc. | sold | $2.4M | 2026-05-18 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for LUNR — Intuitive Machines, Inc. →
Whisper Score — LUNR
37.3
Murmurs
Current Whisper Score
Track LUNR insider activity in real time on The Wire →
Get alerts when Ghaffarian Kamal Seyed files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:02 UTC