← Back to Intel
Insider ActivityLEVI
Hillman Karyn, EVP and Chief Product Officer at LEVI STRAUSS & CO, sold $892K of LEVI
Updated Jun 18, 2026
Hillman Karyn
EVP and Chief Product Officer
LEVI STRAUSS & CO ·
$LEVI
Transaction Details
| Insider | Hillman Karyn |
|---|---|
| Title | EVP and Chief Product Officer |
| Company | LEVI STRAUSS & CO |
| Ticker | LEVI |
| Transaction Type | Sale |
| Transaction Date | 2026-05-06 |
| Shares Traded | 38,938 |
| Price Per Share | $22.9111 |
| Total Value | $892K |
| Filed Date | 2026-05-08 |
| Accession Number | 0001999371-26-010375 |
Ownership Context
| Shares Owned After Transaction | 91,522 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001999371-26-010375
Other Insider Trades — LEVI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Haas Robert D. | 10% Owner | traded | — | 2026-06-12 |
| Haas Robert D. | 10% Owner | sold | $4.9M | 2026-06-12 |
| Haas Robert D. | 10% Owner | sold | $11.8M | 2026-06-11 |
| Peter E. Haas Jr. Family Fund | 10% Owner | sold | $3.5M | 2026-06-11 |
| Haas Robert D. | 10% Owner | traded | — | 2026-06-11 |
| Haas Margaret E. | 10% Owner | traded | — | 2026-06-11 |
| Peter E. Haas Jr. Family Fund | 10% Owner | traded | — | 2026-06-11 |
| Haas Margaret E. | 10% Owner | sold | $1.1M | 2026-06-11 |
| Haas Robert D. | 10% Owner | traded | — | 2026-06-10 |
| Haas Robert D. | 10% Owner | sold | $76K | 2026-06-10 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for LEVI — LEVI STRAUSS & CO →
Whisper Score — LEVI
65.78
Frenzy
Current Whisper Score
Track LEVI insider activity in real time on The Wire →
Get alerts when Hillman Karyn files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:15 UTC