← Back to Intel
Insider ActivityKALU
STEBBINS DONALD J, Insider at KAISER ALUMINUM CORP, traded $112K of KALU
Updated Jun 7, 2026
STEBBINS DONALD J
Insider
KAISER ALUMINUM CORP ·
$KALU
Transaction Details
| Insider | STEBBINS DONALD J |
|---|---|
| Title | Insider |
| Company | KAISER ALUMINUM CORP |
| Ticker | KALU |
| Transaction Type | Grant |
| Transaction Date | 2026-06-04 |
| Shares Traded | 631 |
| Price Per Share | $178.1 |
| Total Value | $112K |
| Filed Date | 2026-06-05 |
| Accession Number | 0001193125-26-260063 |
Ownership Context
| Shares Owned After Transaction | 15,407 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-260063
Other Insider Trades — KALU
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| arnold michael c | Insider | traded | — | 2026-06-04 |
| Foster David A | Insider | traded | — | 2026-06-04 |
| STEBBINS DONALD J | Insider | traded | — | 2026-06-04 |
| Wilcox Brett | Insider | traded | — | 2026-06-04 |
| Wilcox Brett | Insider | traded | $58K | 2026-06-04 |
| HOFFMAN JAMES DONALD | Insider | traded | — | 2026-06-04 |
| HOFFMAN JAMES DONALD | Insider | traded | $105K | 2026-06-04 |
| Grimley Richard P. | Insider | traded | — | 2026-06-04 |
| Glas Kimberly Thompson | Insider | traded | — | 2026-06-04 |
| MINOR GLENDA J | Insider | traded | — | 2026-06-04 |
Other Trades by STEBBINS DONALD J
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| KALU | KAISER ALUMINUM CORP | traded | — | 2026-06-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for KALU — KAISER ALUMINUM CORP →
Whisper Score — KALU
34.73
Murmurs
Current Whisper Score
Track KALU insider activity in real time on The Wire →
Get alerts when STEBBINS DONALD J files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 07, 2026 at 07:00 UTC