← Back to Intel
Insider ActivityHOOD
Gallagher Daniel Martin Jr, Chief Legal Officer at Robinhood Markets, Inc., traded $5.1M of HOOD
Updated Jun 7, 2026
Gallagher Daniel Martin Jr
Chief Legal Officer
Robinhood Markets, Inc. ·
$HOOD
Transaction Details
| Insider | Gallagher Daniel Martin Jr |
|---|---|
| Title | Chief Legal Officer |
| Company | Robinhood Markets, Inc. |
| Ticker | HOOD |
| Transaction Type | Tax |
| Transaction Date | 2026-06-01 |
| Shares Traded | 54,309 |
| Price Per Share | $94.3 |
| Total Value | $5.1M |
| Filed Date | 2026-06-03 |
| Accession Number | 0001705560-26-000013 |
Ownership Context
| Shares Owned After Transaction | 491,396 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001705560-26-000013
Other Insider Trades — HOOD
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Quirk Steven M. | Chief Brokerage Officer | sold | $199K | 2026-06-03 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | sold | $353K | 2026-06-03 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | sold | $68K | 2026-06-03 |
| Quirk Steven M. | Chief Brokerage Officer | sold | $733K | 2026-06-03 |
| Malka Meyer | Director | bought | $15.1M | 2026-06-03 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | sold | $17K | 2026-06-03 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | sold | $399K | 2026-06-03 |
| SEGAL SUSAN | Director | traded | — | 2026-06-02 |
| Bhatt Baiju | Director | traded | — | 2026-06-02 |
| Zoellick Robert B. | Director | traded | — | 2026-06-02 |
Other Trades by Gallagher Daniel Martin Jr
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | sold | $399K | 2026-06-03 |
| HOOD | Robinhood Markets, Inc. | sold | $17K | 2026-06-03 |
| HOOD | Robinhood Markets, Inc. | sold | $68K | 2026-06-03 |
| HOOD | Robinhood Markets, Inc. | sold | $353K | 2026-06-03 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-01 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-01 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-01 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-01 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-01 |
| HOOD | Robinhood Markets, Inc. | sold | $15K | 2026-05-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for HOOD — Robinhood Markets, Inc. →
Whisper Score — HOOD
50.36
Active Discussion
Current Whisper Score
Track HOOD insider activity in real time on The Wire →
Get alerts when Gallagher Daniel Martin Jr files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 07, 2026 at 07:01 UTC