← Back to Intel
Insider ActivityHOOD
Bhatt Baiju, Director at Robinhood Markets, Inc., sold $225K of HOOD
Updated Jun 19, 2026
Bhatt Baiju
Director
Robinhood Markets, Inc. ·
$HOOD
Transaction Details
| Insider | Bhatt Baiju |
|---|---|
| Title | Director |
| Company | Robinhood Markets, Inc. |
| Ticker | HOOD |
| Transaction Type | Sale |
| Transaction Date | 2026-06-11 |
| Shares Traded | 2,414 |
| Price Per Share | $93.2088 |
| Total Value | $225K |
| Filed Date | 2026-06-15 |
| Accession Number | 0001870914-26-000016 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001870914-26-000016
Other Insider Trades — HOOD
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Verma Shiv | Chief Financial Officer | sold | $394K | 2026-06-15 |
| Bhatt Baiju | Director | traded | — | 2026-06-11 |
| Bhatt Baiju | Director | sold | $708K | 2026-06-11 |
| Bhatt Baiju | Director | sold | $307K | 2026-06-11 |
| Bhatt Baiju | Director | sold | $591K | 2026-06-11 |
| Bhatt Baiju | Director | sold | $961K | 2026-06-11 |
| Bhatt Baiju | Director | sold | $433K | 2026-06-11 |
| Bhatt Baiju | Director | sold | $1.1M | 2026-06-11 |
| Bhatt Baiju | Director | sold | $891K | 2026-06-11 |
| Malka Meyer | Director | bought | $20.2M | 2026-06-05 |
Other Trades by Bhatt Baiju
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | sold | $307K | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | sold | $1.1M | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | sold | $961K | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | sold | $591K | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | sold | $433K | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | sold | $891K | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | sold | $708K | 2026-06-11 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-02 |
| HOOD | Robinhood Markets, Inc. | traded | — | 2026-06-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for HOOD — Robinhood Markets, Inc. →
Whisper Score — HOOD
46.63
Active Discussion
Current Whisper Score
Track HOOD insider activity in real time on The Wire →
Get alerts when Bhatt Baiju files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:01 UTC