← Back to Intel
Insider ActivityGROW
Pilecki Derek Steven, Insider at U S GLOBAL INVESTORS INC, bought $61K of GROW
Updated Jun 10, 2026
Pilecki Derek Steven
Insider
U S GLOBAL INVESTORS INC ·
$GROW
Transaction Details
| Insider | Pilecki Derek Steven |
|---|---|
| Title | Insider |
| Company | U S GLOBAL INVESTORS INC |
| Ticker | GROW |
| Transaction Type | Purchase |
| Transaction Date | 2026-05-21 |
| Shares Traded | 23,910 |
| Price Per Share | $2.5482 |
| Total Value | $61K |
| Filed Date | 2026-06-02 |
| Accession Number | 0001062993-26-002996 |
Ownership Context
| Shares Owned After Transaction | 1,099,391 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001062993-26-002996
Other Insider Trades — GROW
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Gator Capital Management, LLC | 10% Owner | bought | $858 | 2026-06-03 |
| Pilecki Derek Steven | Insider | bought | $858 | 2026-06-03 |
| Gator Capital Management, LLC | 10% Owner | bought | $53K | 2026-06-02 |
| Pilecki Derek Steven | Insider | bought | $53K | 2026-06-02 |
| HOLMES FRANK E | CEO/CIO, Director, 10% Owner | traded | $2K | 2026-05-29 |
| Callicotte Lisa | CFO | traded | $948 | 2026-05-29 |
| Pilecki Derek Steven | Insider | bought | $4K | 2026-05-28 |
| Gator Capital Management, LLC | 10% Owner | bought | $4K | 2026-05-28 |
| Gator Capital Management, LLC | 10% Owner | bought | $61K | 2026-05-21 |
| Gator Capital Management, LLC | 10% Owner | bought | $9K | 2026-05-13 |
Other Trades by Pilecki Derek Steven
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| GROW | U S GLOBAL INVESTORS INC | bought | $858 | 2026-06-03 |
| GROW | U S GLOBAL INVESTORS INC | bought | $53K | 2026-06-02 |
| GROW | U S GLOBAL INVESTORS INC | bought | $4K | 2026-05-28 |
| GROW | U S GLOBAL INVESTORS INC | bought | $9K | 2026-05-13 |
| GROW | U S GLOBAL INVESTORS INC | bought | $1K | 2026-05-12 |
| GROW | U S GLOBAL INVESTORS INC | bought | $14K | 2026-05-11 |
| GROW | U S GLOBAL INVESTORS INC | bought | $545 | 2026-05-08 |
| GROW | U S GLOBAL INVESTORS INC | bought | $8K | 2026-05-07 |
| GROW | U S GLOBAL INVESTORS INC | bought | $676 | 2026-05-06 |
| GROW | U S GLOBAL INVESTORS INC | bought | $539 | 2026-05-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for GROW — U S GLOBAL INVESTORS INC →
Whisper Score — GROW
50.0
Active Discussion
Current Whisper Score
Track GROW insider activity in real time on The Wire →
Get alerts when Pilecki Derek Steven files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 10, 2026 at 07:08 UTC