Ong Chin Yin, Chief Org Capability Officer at Grab Holdings Ltd, sold $138K of GRAB
This page documents an SEC Form 4 insider trading disclosure for $GRAB securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Ong Chin Yin |
|---|---|
| Title | Chief Org Capability Officer |
| Company | Grab Holdings Ltd |
| Ticker | GRAB |
| Transaction Type | Sale |
| Transaction Date | 2026-04-02 |
| Shares Traded | 38,000 |
| Price Per Share | $3.6223 |
| Total Value | $138K |
| Filed Date | 2026-04-06 |
| Accession Number | 0001990865-26-000004 |
Ownership Context
| Shares Owned After Transaction | 2,116,051 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001990865-26-000004
Other Insider Trades — GRAB
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Tan Anthony Ping Yeow | Chief Executive Officer, Director | traded | — | 2026-08-03 |
| Ong Chin Yin | Chief Org Capability Officer | sold | $137K | 2026-08-03 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | sold | $115K | 2026-07-15 |
| Oey Peter Henry | Chief Financial Officer | sold | $191K | 2026-07-15 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | sold | $80K | 2026-07-13 |
| Tan Anthony Ping Yeow | Chief Executive Officer, Director | sold | $1.6M | 2026-07-10 |
| Ong Chin Yin | Chief Org Capability Officer | sold | $147K | 2026-07-02 |
| Hungate Alexander Charles | President and COO, Director | traded | $11K | 2026-06-30 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | traded | $11K | 2026-06-30 |
| Paradatheth Suthen Thomas | Chief Technology Officer | traded | $11K | 2026-06-30 |
Other Trades by Ong Chin Yin
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| GRAB | Grab Holdings Ltd | sold | $137K | 2026-08-03 |
| GRAB | Grab Holdings Ltd | sold | $147K | 2026-07-02 |
| GRAB | Grab Holdings Ltd | traded | $11K | 2026-06-30 |
| GRAB | Grab Holdings Ltd | sold | $131K | 2026-06-03 |
| GRAB | Grab Holdings Ltd | sold | $171K | 2026-05-26 |
| GRAB | Grab Holdings Ltd | traded | $954 | 2026-05-04 |
| GRAB | Grab Holdings Ltd | traded | $3K | 2026-05-04 |
| GRAB | Grab Holdings Ltd | traded | $954 | 2026-05-04 |
| GRAB | Grab Holdings Ltd | traded | $3K | 2026-05-04 |
| GRAB | Grab Holdings Ltd | sold | $136K | 2026-05-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for GRAB — Grab Holdings Ltd →
Whisper Score — GRAB
Track GRAB insider activity in real time on The Wire →
Get alerts when Ong Chin Yin files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:40 UTC