← Back to Intel
Insider ActivityGBLI
Murgio Jason Colt, Insider at Global Indemnity Group, LLC, traded $75K of GBLI
Updated Jun 11, 2026
Murgio Jason Colt
Insider
Global Indemnity Group, LLC ·
$GBLI
Transaction Details
| Insider | Murgio Jason Colt |
|---|---|
| Title | Insider |
| Company | Global Indemnity Group, LLC |
| Ticker | GBLI |
| Transaction Type | Grant |
| Transaction Date | 2026-03-31 |
| Shares Traded | 2,661 |
| Price Per Share | $28.19 |
| Total Value | $75K |
| Filed Date | 2026-04-02 |
| Accession Number | 0001193125-26-140639 |
Ownership Context
| Shares Owned After Transaction | 8,520 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-140639
Other Insider Trades — GBLI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Lederman bruce r | Insider | traded | $113K | 2026-03-31 |
| McGeehan Thomas | Insider | traded | $119K | 2026-03-31 |
| Karlinsky Fred Evan | Insider | traded | $94K | 2026-03-31 |
| Gersch Seth | Insider | traded | $159K | 2026-03-31 |
| FOX SAUL A | Insider | traded | $238K | 2026-03-31 |
| Riley Brian Joseph | Chief Financial Officer | traded | — | 2026-03-05 |
| Lederman bruce r | Insider | bought | $16K | 2025-06-27 |
| Riley Brian Joseph | Chief Financial Officer | traded | — | 2025-03-06 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for GBLI — Global Indemnity Group, LLC →
Track GBLI insider activity in real time on The Wire →
Get alerts when Murgio Jason Colt files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 11, 2026 at 07:22 UTC