← Back to Intel
Insider ActivityFRAF
Butz Steven D, EVP, CCSO at FRANKLIN FINANCIAL SERVICES CORP /PA/, sold $81K of FRAF
Updated Jun 19, 2026
Butz Steven D
EVP, CCSO
FRANKLIN FINANCIAL SERVICES CORP /PA/ ·
$FRAF
Transaction Details
| Insider | Butz Steven D |
|---|---|
| Title | EVP, CCSO |
| Company | FRANKLIN FINANCIAL SERVICES CORP /PA/ |
| Ticker | FRAF |
| Transaction Type | Sale |
| Transaction Date | 2026-05-26 |
| Shares Traded | 1,400 |
| Price Per Share | $57.73 |
| Total Value | $81K |
| Filed Date | 2026-06-01 |
| Accession Number | 0001604525-26-000004 |
Ownership Context
| Shares Owned After Transaction | 5,610 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001604525-26-000004
Other Insider Trades — FRAF
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Giustini Louis J | SVP, CRSO | traded | $4K | 2026-06-01 |
| Hollar Mark R | SEVP/CFO | traded | $6K | 2026-06-01 |
| Carroll Charles Benner Jr | President & COO | traded | $5K | 2026-06-01 |
| Carmack Karen K | SVP, Chief HR Officer | traded | $333 | 2026-06-01 |
| Long David M | SVP, Chief Technology Officer | traded | $760 | 2026-06-01 |
| BEST CRAIG W | CEO | traded | $12K | 2026-06-01 |
| Duffey Gregory A | Director | bought | $1K | 2026-05-27 |
| Duffey Gregory A | Director | bought | $996 | 2026-04-29 |
| Carroll Charles Benner Jr | President & COO | traded | — | 2026-04-29 |
| Craig Kevin W | Director | traded | $11K | 2026-03-30 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FRAF — FRANKLIN FINANCIAL SERVICES CORP /PA/ →
Track FRAF insider activity in real time on The Wire →
Get alerts when Butz Steven D files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:07 UTC