← Back to Intel
Insider ActivityFLYW
King David R., See Remarks at Flywire Corp, traded $265K of FLYW
Updated Jun 6, 2026
King David R.
See Remarks
Flywire Corp ·
$FLYW
Transaction Details
| Insider | King David R. |
|---|---|
| Title | See Remarks |
| Company | Flywire Corp |
| Ticker | FLYW |
| Transaction Type | Tax |
| Transaction Date | 2026-06-01 |
| Shares Traded | 15,970 |
| Price Per Share | $16.61 |
| Total Value | $265K |
| Filed Date | 2026-06-03 |
| Accession Number | 0001193125-26-255568 |
Ownership Context
| Shares Owned After Transaction | 1,084,710 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-255568
Other Insider Trades — FLYW
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Riese Phillip John | Insider | sold | $74K | 2026-06-02 |
| Riese Phillip John | Insider | sold | $3K | 2026-06-02 |
| Howard Gretchen | Insider | traded | — | 2026-06-02 |
| Riese Phillip John | Insider | traded | $3K | 2026-06-02 |
| Santos Edwin J | Insider | traded | — | 2026-06-02 |
| Finkelstein Alex | Insider | traded | — | 2026-06-02 |
| Jaques Carleigh | Insider | traded | — | 2026-06-02 |
| Offereins Diane E | Insider | traded | — | 2026-06-02 |
| Katziff Christine | Insider | traded | — | 2026-06-02 |
| Riese Phillip John | Insider | traded | — | 2026-06-02 |
Other Trades by King David R.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| FLYW | Flywire Corp | traded | $32K | 2026-03-31 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FLYW — Flywire Corp →
Track FLYW insider activity in real time on The Wire →
Get alerts when King David R. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:01 UTC