← Back to Intel
Insider ActivityFLUT
DART KENNETH BRYAN, 10% Owner at Flutter Entertainment plc, bought $9.5M of FLUT
Updated Jun 7, 2026
DART KENNETH BRYAN
10% Owner
Flutter Entertainment plc ·
$FLUT
Transaction Details
| Insider | DART KENNETH BRYAN |
|---|---|
| Title | 10% Owner |
| Company | Flutter Entertainment plc |
| Ticker | FLUT |
| Transaction Type | Purchase |
| Transaction Date | 2026-06-03 |
| Shares Traded | 94,616 |
| Price Per Share | $99.9609 |
| Total Value | $9.5M |
| Filed Date | 2026-06-05 |
| Accession Number | 0001331271-26-000055 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001331271-26-000055
Other Insider Trades — FLUT
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| KENNY DAVID W | Director | traded | — | 2026-06-02 |
| KOEPPEL HOLLY K | Director | traded | — | 2026-06-02 |
| BRYANT JOHN A | Director | traded | — | 2026-06-02 |
| Cruickshank Nancy | Director | traded | — | 2026-06-02 |
| McCarthy Christine M | Director | traded | — | 2026-06-02 |
| SUSMAN SALLY | Director | traded | — | 2026-06-02 |
| Bomhard Stefan Andreas | Director | traded | — | 2026-06-02 |
| Dubuc Nancy | Director | traded | — | 2026-06-02 |
| Lennon Carolan | Director | traded | — | 2026-06-02 |
| BENNETT ROBERT R | Director | traded | — | 2026-06-02 |
Other Trades by DART KENNETH BRYAN
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| FLUT | Flutter Entertainment plc | bought | $18.2M | 2026-05-27 |
| FLUT | Flutter Entertainment plc | bought | $30.6M | 2026-05-26 |
| FLUT | Flutter Entertainment plc | bought | $14.8M | 2026-05-22 |
| FLUT | Flutter Entertainment plc | bought | $4.0M | 2026-05-21 |
| FLUT | Flutter Entertainment plc | bought | $27.0M | 2026-05-20 |
| FLUT | Flutter Entertainment plc | bought | $16.8M | 2026-05-19 |
| FLUT | Flutter Entertainment plc | bought | $4.8M | 2026-05-18 |
| FLUT | Flutter Entertainment plc | bought | $47.6M | 2026-05-15 |
| FLUT | Flutter Entertainment plc | bought | $61.7M | 2026-05-14 |
| FLUT | Flutter Entertainment plc | bought | $39.6M | 2026-05-13 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FLUT — Flutter Entertainment plc →
Whisper Score — FLUT
30.88
Murmurs
Current Whisper Score
Track FLUT insider activity in real time on The Wire →
Get alerts when DART KENNETH BRYAN files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 07, 2026 at 07:00 UTC