← Back to Intel
Insider ActivityFLEX
OFFER DAVID SCOTT, EVP, General Counsel at FLEX LTD., sold $228K of FLEX
Updated Jun 14, 2026
OFFER DAVID SCOTT
EVP, General Counsel
FLEX LTD. ·
$FLEX
Transaction Details
| Insider | OFFER DAVID SCOTT |
|---|---|
| Title | EVP, General Counsel |
| Company | FLEX LTD. |
| Ticker | FLEX |
| Transaction Type | Sale |
| Transaction Date | 2026-05-11 |
| Shares Traded | 1,577 |
| Price Per Share | $144.479 |
| Total Value | $228K |
| Filed Date | 2026-05-12 |
| Accession Number | 0001504430-26-000002 |
Ownership Context
| Shares Owned After Transaction | 74,926 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001504430-26-000002
Other Insider Trades — FLEX
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| OFFER DAVID SCOTT | EVP, General Counsel | traded | — | 2026-06-11 |
| Hartung Michael P | Chief Commercial Officer | traded | — | 2026-06-11 |
| Krumm Kevin | Chief Financial Officer | traded | — | 2026-06-11 |
| Tan Kwang Hooi | Chief Operating Officer | traded | — | 2026-06-11 |
| WENDLER DANIEL | Chief Accounting Officer | traded | — | 2026-06-11 |
| OFFER DAVID SCOTT | EVP, General Counsel | sold | $1.9M | 2026-06-05 |
| OFFER DAVID SCOTT | EVP, General Counsel | sold | $799K | 2026-06-05 |
| OFFER DAVID SCOTT | EVP, General Counsel | sold | $2.4M | 2026-06-05 |
| Tan Kwang Hooi | Chief Operating Officer | sold | $2.4M | 2026-05-26 |
| Advaithi Revathi | Chief Executive Officer, Director | sold | $2.7M | 2026-05-22 |
Other Trades by OFFER DAVID SCOTT
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| FLEX | FLEX LTD. | traded | — | 2026-06-11 |
| FLEX | FLEX LTD. | sold | $1.9M | 2026-06-05 |
| FLEX | FLEX LTD. | sold | $2.4M | 2026-06-05 |
| FLEX | FLEX LTD. | sold | $799K | 2026-06-05 |
| FLEX | FLEX LTD. | sold | $206K | 2026-05-11 |
| FLEX | FLEX LTD. | sold | $1.0M | 2026-05-11 |
| FLEX | FLEX LTD. | sold | $851K | 2026-05-11 |
| FLEX | FLEX LTD. | sold | $205K | 2026-05-11 |
| FLEX | FLEX LTD. | sold | $263K | 2026-05-11 |
| FLEX | FLEX LTD. | sold | $389K | 2026-05-11 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FLEX — FLEX LTD. →
Whisper Score — FLEX
18.35
Dead Silence
Current Whisper Score
Track FLEX insider activity in real time on The Wire →
Get alerts when OFFER DAVID SCOTT files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:11 UTC