← Back to Intel
Insider ActivityFIVN
Tuckness Matthew E., Chief Revenue Officer at Five9, Inc., sold $214K of FIVN
Updated Jun 18, 2026
Tuckness Matthew E.
Chief Revenue Officer
Five9, Inc. ·
$FIVN
Transaction Details
| Insider | Tuckness Matthew E. |
|---|---|
| Title | Chief Revenue Officer |
| Company | Five9, Inc. |
| Ticker | FIVN |
| Transaction Type | Sale |
| Transaction Date | 2026-06-04 |
| Shares Traded | 8,645 |
| Price Per Share | $24.81 |
| Total Value | $214K |
| Filed Date | 2026-06-08 |
| Accession Number | 0002080340-26-000010 |
Ownership Context
| Shares Owned After Transaction | 281,492 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002080340-26-000010
Other Insider Trades — FIVN
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Dignan Andy | President | sold | $75K | 2026-06-05 |
| Lee Bryan M | Chief Financial Officer | sold | $37K | 2026-06-05 |
| Dignan Andy | President | sold | $63K | 2026-06-04 |
| Lee Bryan M | Chief Financial Officer | sold | $153K | 2026-06-04 |
| Dignan Andy | President | sold | $68K | 2026-06-04 |
| Dignan Andy | President | sold | $14K | 2026-06-04 |
| Lee Bryan M | Chief Financial Officer | sold | $116K | 2026-06-04 |
| Lee Bryan M | Chief Financial Officer | sold | $36K | 2026-06-04 |
| Lee Bryan M | Chief Financial Officer | sold | $107K | 2026-06-04 |
| Dignan Andy | President | sold | $58K | 2026-06-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FIVN — Five9, Inc. →
Whisper Score — FIVN
43.48
Active Discussion
Current Whisper Score
Track FIVN insider activity in real time on The Wire →
Get alerts when Tuckness Matthew E. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:04 UTC