← Back to Intel
Insider ActivityFIGR
Ou June, Director, 10% Owner at Figure Technology Solutions, Inc., traded $1.1M of FIGR
Updated Jun 15, 2026
Ou June
Director, 10% Owner
Figure Technology Solutions, Inc. ·
$FIGR
Transaction Details
| Insider | Ou June |
|---|---|
| Title | Director, 10% Owner |
| Company | Figure Technology Solutions, Inc. |
| Ticker | FIGR |
| Transaction Type | Tax |
| Transaction Date | 2026-04-10 |
| Shares Traded | 32,247 |
| Price Per Share | $34.08 |
| Total Value | $1.1M |
| Filed Date | 2026-04-14 |
| Accession Number | 0001493152-26-016568 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001493152-26-016568
Other Insider Trades — FIGR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Cagney Michael Scott | Director, 10% Owner | traded | $852K | 2026-06-10 |
| Ou June | Director, 10% Owner | traded | $852K | 2026-06-10 |
| Kgil Minchung | Chief Financial Officer | traded | $749K | 2026-06-02 |
| Kgil Minchung | Chief Financial Officer | sold | $83K | 2026-05-26 |
| Kgil Minchung | Chief Financial Officer | sold | $152K | 2026-05-26 |
| Kgil Minchung | Chief Financial Officer | sold | $51K | 2026-05-26 |
| Tannenbaum Michael Benjamin | Chief Executive Officer, Director | traded | $10K | 2026-05-20 |
| Tannenbaum Michael Benjamin | Chief Executive Officer, Director | sold | $73K | 2026-05-20 |
| Tannenbaum Michael Benjamin | Chief Executive Officer, Director | traded | $72K | 2026-05-19 |
| Tannenbaum Michael Benjamin | Chief Executive Officer, Director | sold | $542K | 2026-05-19 |
Other Trades by Ou June
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| FIGR | Figure Technology Solutions, Inc. | traded | $852K | 2026-06-10 |
| FIGR | Figure Technology Solutions, Inc. | sold | $214K | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | sold | $85K | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | sold | $380K | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | sold | $238K | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | sold | $117K | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | sold | $311K | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | traded | — | 2026-05-13 |
| FIGR | Figure Technology Solutions, Inc. | traded | $1.2M | 2026-05-10 |
| FIGR | Figure Technology Solutions, Inc. | sold | $919K | 2026-04-15 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FIGR — Figure Technology Solutions, Inc. →
Track FIGR insider activity in real time on The Wire →
Get alerts when Ou June files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 15, 2026 at 07:18 UTC