← Back to Intel
Insider ActivityFDX
MARTIN R BRAD, Executive Chairman, Director at FEDEX CORP, traded $3.8M of FDX
Updated Jun 15, 2026
MARTIN R BRAD
Executive Chairman, Director
FEDEX CORP ·
$FDX
Transaction Details
| Insider | MARTIN R BRAD |
|---|---|
| Title | Executive Chairman, Director |
| Company | FEDEX CORP |
| Ticker | FDX |
| Transaction Type | Tax |
| Transaction Date | 2026-04-14 |
| Shares Traded | 10,326 |
| Price Per Share | $366.905 |
| Total Value | $3.8M |
| Filed Date | 2026-04-16 |
| Accession Number | 0001048911-26-000027 |
Ownership Context
| Shares Owned After Transaction | 40,839 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001048911-26-000027
Other Insider Trades — FDX
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Griffith Susan Patricia | Director | traded | $681K | 2026-05-05 |
| Griffith Susan Patricia | Director | traded | $1.0M | 2026-05-05 |
| Griffith Susan Patricia | Director | traded | $332K | 2026-05-05 |
| GORMAN STEPHEN E | Director | traded | $693K | 2026-04-27 |
| GORMAN STEPHEN E | Director | traded | $693K | 2026-04-27 |
| Subramaniam Rajesh | President/CEO, Director | traded | $2.5M | 2026-04-20 |
| Subramaniam Rajesh | President/CEO, Director | traded | $6.3M | 2026-04-20 |
| Subramaniam Rajesh | President/CEO, Director | traded | $2.4M | 2026-04-20 |
| Brightman Tracy B | EVP - Chief People Officer | traded | $812K | 2026-04-15 |
| Brightman Tracy B | EVP - Chief People Officer | sold | $1.9M | 2026-04-15 |
Other Trades by MARTIN R BRAD
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDXF | FedEx Freight Holding Company, Inc. | traded | — | 2026-06-01 |
| FDX | FEDEX CORP | traded | $661K | 2026-04-14 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for FDX — FEDEX CORP →
Whisper Score — FDX
47.23
Active Discussion
Current Whisper Score
Track FDX insider activity in real time on The Wire →
Get alerts when MARTIN R BRAD files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 15, 2026 at 07:17 UTC