← Back to Intel
Insider ActivityEXR
McNeal Gwyn Goodson, EVP/Chief Legal Officer at Extra Space Storage Inc., sold $495K of EXR
Updated Jun 18, 2026
McNeal Gwyn Goodson
EVP/Chief Legal Officer
Extra Space Storage Inc. ·
$EXR
Transaction Details
| Insider | McNeal Gwyn Goodson |
|---|---|
| Title | EVP/Chief Legal Officer |
| Company | Extra Space Storage Inc. |
| Ticker | EXR |
| Transaction Type | Sale |
| Transaction Date | 2026-06-11 |
| Shares Traded | 3,300 |
| Price Per Share | $150 |
| Total Value | $495K |
| Filed Date | 2026-06-12 |
| Accession Number | 0001628280-26-042903 |
Ownership Context
| Shares Owned After Transaction | 37,374 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001628280-26-042903
Other Insider Trades — EXR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| PITTMAN RAYMOND J | Director | traded | $200K | 2026-05-14 |
| Harnett Sue | Director | traded | $200K | 2026-05-14 |
| Woolley Kenneth M. | Director | traded | $200K | 2026-05-14 |
| CRITTENDEN GARY L | Director | traded | $200K | 2026-05-14 |
| Barberio Mark G | Director | traded | $200K | 2026-05-14 |
| Saffire Joseph | Director | traded | $200K | 2026-05-14 |
| Vander Ploeg Julia | Director | traded | $200K | 2026-05-14 |
| Bonner Joseph J | Director | traded | $200K | 2026-05-14 |
| Maggelet Crystal Call | Director | traded | $200K | 2026-05-14 |
| KUNDE GRACE | CAO | traded | $37K | 2026-04-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for EXR — Extra Space Storage Inc. →
Track EXR insider activity in real time on The Wire →
Get alerts when McNeal Gwyn Goodson files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:01 UTC