← Back to Intel
Insider ActivityEXPD
Wall Daniel R, President and CEO at EXPEDITORS INTERNATIONAL OF WASHINGTON INC, traded $97K of EXPD
Updated Jun 18, 2026
Wall Daniel R
President and CEO
EXPEDITORS INTERNATIONAL OF WASHINGTON INC ·
$EXPD
Transaction Details
| Insider | Wall Daniel R |
|---|---|
| Title | President and CEO |
| Company | EXPEDITORS INTERNATIONAL OF WASHINGTON INC |
| Ticker | EXPD |
| Transaction Type | Tax |
| Transaction Date | 2026-05-07 |
| Shares Traded | 644 |
| Price Per Share | $151.24 |
| Total Value | $97K |
| Filed Date | 2026-05-11 |
| Accession Number | 0001193125-26-216362 |
Ownership Context
| Shares Owned After Transaction | 68,691 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-216362
Other Insider Trades — EXPD
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Blacker Kelly K | President, Global Geographies | traded | — | 2026-06-15 |
| Wall Daniel R | President and CEO | traded | — | 2026-06-15 |
| Bell Blake R | President Global Business Dev | traded | — | 2026-06-15 |
| Blacker Kelly K | President, Global Geographies | traded | — | 2026-06-15 |
| Wall Daniel R | President and CEO | traded | — | 2026-06-15 |
| Wall Daniel R | President and CEO | traded | — | 2026-06-15 |
| Bell Blake R | President Global Business Dev | traded | — | 2026-06-15 |
| Bell Blake R | President Global Business Dev | traded | — | 2026-06-15 |
| Blacker Kelly K | President, Global Geographies | traded | — | 2026-06-15 |
| Schoonover Gabe O | SVP - Global Ent Svc & CSO | traded | — | 2026-06-15 |
Other Trades by Wall Daniel R
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-06-15 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-06-15 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-06-15 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-05-07 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-05-07 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | $534K | 2026-05-06 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-05-06 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-05-06 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-05-05 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | traded | — | 2026-05-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for EXPD — EXPEDITORS INTERNATIONAL OF WASHINGTON INC →
Whisper Score — EXPD
50.0
Active Discussion
Current Whisper Score
Track EXPD insider activity in real time on The Wire →
Get alerts when Wall Daniel R files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:15 UTC