← Back to Intel
Insider ActivityEXEL
Eckhardt Sue Gail, Director at EXELIXIS, INC., sold $492K of EXEL
Updated Jun 6, 2026
Eckhardt Sue Gail
Director
EXELIXIS, INC. ·
$EXEL
Transaction Details
| Insider | Eckhardt Sue Gail |
|---|---|
| Title | Director |
| Company | EXELIXIS, INC. |
| Ticker | EXEL |
| Transaction Type | Sale |
| Transaction Date | 2026-06-01 |
| Shares Traded | 9,812 |
| Price Per Share | $50.14 |
| Total Value | $492K |
| Filed Date | 2026-06-03 |
| Accession Number | 0000939767-26-000084 |
Ownership Context
| Shares Owned After Transaction | 16,079 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000939767-26-000084
Other Insider Trades — EXEL
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| WYSZOMIERSKI JACK L | Director | sold | $198K | 2026-06-01 |
| Heyman Tomas J. | Director | traded | — | 2026-05-27 |
| Beckerle Mary C | Director | traded | — | 2026-05-27 |
| Freire Maria C | Director | traded | — | 2026-05-27 |
| Eckhardt Sue Gail | Director | traded | — | 2026-05-27 |
| JOHNSON DAVID EDWARD | Director | traded | — | 2026-05-27 |
| WYSZOMIERSKI JACK L | Director | traded | — | 2026-05-27 |
| Oliver Bob | Director | traded | — | 2026-05-27 |
| POSTE GEORGE | Director | traded | — | 2026-05-27 |
| Smith Julie | Director | traded | — | 2026-05-27 |
Other Trades by Eckhardt Sue Gail
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| EXEL | EXELIXIS, INC. | traded | — | 2026-05-27 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for EXEL — EXELIXIS, INC. →
Track EXEL insider activity in real time on The Wire →
Get alerts when Eckhardt Sue Gail files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:02 UTC