← Back to Intel
Insider ActivityEQH
Hondal Francis, Director at Equitable Holdings, Inc., traded $185K of EQH
Updated Jun 19, 2026
Hondal Francis
Director
Equitable Holdings, Inc. ·
$EQH
Transaction Details
| Insider | Hondal Francis |
|---|---|
| Title | Director |
| Company | Equitable Holdings, Inc. |
| Ticker | EQH |
| Transaction Type | Grant |
| Transaction Date | 2026-05-20 |
| Shares Traded | 4,400 |
| Price Per Share | $42.05 |
| Total Value | $185K |
| Filed Date | 2026-05-21 |
| Accession Number | 0001628280-26-037383 |
Ownership Context
| Shares Owned After Transaction | 30,330 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001628280-26-037383
Other Insider Trades — EQH
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| HURD JEFFREY J | Chief Operating Officer | traded | $200K | 2026-06-15 |
| HURD JEFFREY J | Chief Operating Officer | sold | $422K | 2026-06-15 |
| HURD JEFFREY J | Chief Operating Officer | sold | $226K | 2026-06-15 |
| Eckert William James IV | Chief Accounting Officer | sold | $259K | 2026-06-10 |
| Eckert William James IV | Chief Accounting Officer | traded | — | 2026-06-08 |
| HURD JEFFREY J | Chief Operating Officer | traded | — | 2026-06-08 |
| Meyers Kurt | Chief Legal Officer, Secretary | traded | — | 2026-06-08 |
| Raju Robin M | Chief Financial Officer | traded | — | 2026-06-08 |
| Lane Nick | See Remarks | traded | — | 2026-06-08 |
| BERNSTEIN SETH P | See Remarks | traded | — | 2026-06-08 |
Other Trades by Hondal Francis
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| BBWI | Bath & Body Works, Inc. | traded | — | 2026-06-11 |
| EQH | Equitable Holdings, Inc. | bought | $5K | 2025-12-01 |
| EQH | Equitable Holdings, Inc. | bought | $5K | 2025-08-12 |
| EQH | Equitable Holdings, Inc. | bought | $5K | 2025-06-09 |
| EQH | Equitable Holdings, Inc. | bought | $4K | 2025-03-12 |
| EQH | Equitable Holdings, Inc. | bought | $4K | 2024-12-03 |
| EQH | Equitable Holdings, Inc. | bought | $4K | 2024-08-13 |
| EQH | Equitable Holdings, Inc. | bought | $4K | 2024-06-10 |
| EQH | Equitable Holdings, Inc. | bought | $4K | 2024-03-04 |
| EQH | Equitable Holdings, Inc. | bought | $4K | 2023-12-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for EQH — Equitable Holdings, Inc. →
Whisper Score — EQH
64.19
Frenzy
Current Whisper Score
Track EQH insider activity in real time on The Wire →
Get alerts when Hondal Francis files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:08 UTC