Lodge-Jarrett Julie, EVP, Chf People & Purpose Ofcr at DICK'S SPORTING GOODS, INC., sold $373K of DKS
This page documents an SEC Form 4 insider trading disclosure for $DKS securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Lodge-Jarrett Julie |
|---|---|
| Title | EVP, Chf People & Purpose Ofcr |
| Company | DICK'S SPORTING GOODS, INC. |
| Ticker | DKS |
| Transaction Type | Sale |
| Transaction Date | 2026-04-17 |
| Shares Traded | 1,640 |
| Price Per Share | $227.2551 |
| Total Value | $373K |
| Filed Date | 2026-04-21 |
| Accession Number | 0001807906-26-000013 |
Ownership Context
| Shares Owned After Transaction | 24,757 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001807906-26-000013
Other Insider Trades — DKS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| STACK EDWARD W | Executive Chairman | traded | $10.8M | 2026-06-24 |
| STACK EDWARD W | Executive Chairman | traded | $104.9M | 2026-06-24 |
| CHIRICO EMANUEL | Director | traded | — | 2026-06-10 |
| Fink Anne | Director | traded | — | 2026-06-10 |
| Eddy Robert W. | Director | traded | — | 2026-06-10 |
| Barrenechea Mark J | Director | traded | — | 2026-06-10 |
| Fitzgerald Larry Jr. | Director | traded | — | 2026-06-10 |
| COLOMBO WILLIAM J | Director | traded | — | 2026-06-10 |
| Ralls-Morrison Desiree | Director | traded | — | 2026-06-10 |
| SCHORR LAWRENCE J | Director | traded | — | 2026-06-10 |
Other Trades by Lodge-Jarrett Julie
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| DKS | DICK'S SPORTING GOODS, INC. | traded | — | 2026-04-20 |
| DKS | DICK'S SPORTING GOODS, INC. | traded | $53K | 2026-04-17 |
| DKS | DICK'S SPORTING GOODS, INC. | sold | $553K | 2026-04-17 |
| DKS | DICK'S SPORTING GOODS, INC. | traded | — | 2026-04-03 |
| DKS | DICK'S SPORTING GOODS, INC. | traded | $407K | 2026-04-03 |
| DKS | DICK'S SPORTING GOODS, INC. | traded | — | 2026-03-24 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for DKS — DICK'S SPORTING GOODS, INC. →
Whisper Score — DKS
Track DKS insider activity in real time on The Wire →
Get alerts when Lodge-Jarrett Julie files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:37 UTC