← Back to Intel
Insider ActivityDIBS
ROSENBLATT DAVID S, Chief Executive Officer, Director at 1stdibs.com, Inc., traded $386K of DIBS
Updated Jun 20, 2026
ROSENBLATT DAVID S
Chief Executive Officer, Director
1stdibs.com, Inc. ·
$DIBS
Transaction Details
| Insider | ROSENBLATT DAVID S |
|---|---|
| Title | Chief Executive Officer, Director |
| Company | 1stdibs.com, Inc. |
| Ticker | DIBS |
| Transaction Type | Tax |
| Transaction Date | 2026-06-08 |
| Shares Traded | 96,228 |
| Price Per Share | $4.01 |
| Total Value | $386K |
| Filed Date | 2026-06-10 |
| Accession Number | 0001237860-26-000012 |
Ownership Context
| Shares Owned After Transaction | 2,125,136 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001237860-26-000012
Other Insider Trades — DIBS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Schipper Brian | Director | traded | — | 2026-06-08 |
| Cohler Matt | Director | traded | — | 2026-06-08 |
| Goins Melanie F | General Counsel and CPO | traded | $36K | 2026-06-08 |
| Volent Paula | Director | traded | — | 2026-06-08 |
| Goins Melanie F | General Counsel and CPO | traded | — | 2026-06-08 |
| Goins Melanie F | General Counsel and CPO | traded | — | 2026-06-08 |
| Robb Andrew George | Director | traded | — | 2026-06-08 |
| Goins Melanie F | General Counsel and CPO | traded | — | 2026-06-08 |
| Taylor Everette | Director | traded | — | 2026-06-08 |
| Etergino Thomas J | Chief Financial Officer | traded | — | 2026-06-08 |
Other Trades by ROSENBLATT DAVID S
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PPLI | People Inc | traded | — | 2026-06-15 |
| PPLI | People Inc | traded | — | 2026-06-11 |
| ETSY | ETSY INC | traded | — | 2026-06-09 |
| ETSY | ETSY INC | traded | — | 2026-06-09 |
| DIBS | 1stdibs.com, Inc. | traded | — | 2026-06-08 |
| DIBS | 1stdibs.com, Inc. | traded | — | 2026-06-08 |
| DIBS | 1stdibs.com, Inc. | traded | — | 2026-06-08 |
| DIBS | 1stdibs.com, Inc. | bought | $15K | 2026-05-12 |
| DIBS | 1stdibs.com, Inc. | bought | $197K | 2026-05-12 |
| DIBS | 1stdibs.com, Inc. | bought | $1K | 2026-05-12 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for DIBS — 1stdibs.com, Inc. →
Track DIBS insider activity in real time on The Wire →
Get alerts when ROSENBLATT DAVID S files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 20, 2026 at 07:03 UTC