Das Souvik, Chief Technology Officer at Clearwater Analytics Holdings, Inc., sold $243K of CWAN
This page documents an SEC Form 4 insider trading disclosure for $CWAN securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Das Souvik |
|---|---|
| Title | Chief Technology Officer |
| Company | Clearwater Analytics Holdings, Inc. |
| Ticker | CWAN |
| Transaction Type | Sale |
| Transaction Date | 2026-05-08 |
| Shares Traded | 10,000 |
| Price Per Share | $24.3359 |
| Total Value | $243K |
| Filed Date | 2026-05-11 |
| Accession Number | 0001879939-26-000020 |
Ownership Context
| Shares Owned After Transaction | 190,109 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001879939-26-000020
Other Insider Trades — CWAN
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Cox James S | Chief Financial Officer | traded | $2.3M | 2026-06-25 |
| Hooper Christopher | Insider | traded | $5.9M | 2026-06-25 |
| Cox James S | Chief Financial Officer | traded | $11.8M | 2026-06-25 |
| Cox James S | Chief Financial Officer | traded | $450K | 2026-06-25 |
| NieuweWeme Bas | Insider | traded | $410K | 2026-06-25 |
| Hooper Christopher | Insider | traded | — | 2026-06-25 |
| Aghi Mukesh | Insider | traded | $377K | 2026-06-25 |
| Lee Eric J. | Insider | traded | $13.0M | 2026-06-25 |
| Lee Eric J. | Insider | traded | — | 2026-06-25 |
| Cox James S | Chief Financial Officer | traded | $450K | 2026-06-25 |
Other Trades by Das Souvik
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $1.6M | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $675K | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $1.5M | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $675K | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $1.5M | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $1.8M | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $806K | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $1.4M | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $3.1M | 2026-06-25 |
| CWAN | Clearwater Analytics Holdings, Inc. | traded | $4.4M | 2026-06-25 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for CWAN — Clearwater Analytics Holdings, Inc. →
Whisper Score — CWAN
Track CWAN insider activity in real time on The Wire →
Get alerts when Das Souvik files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:31 UTC