Smith Kevin William, SVP & Chief Technology Officer at Coterra Energy Inc., traded $392K of CTRA
This page documents an SEC Form 4 insider trading disclosure for $CTRA securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Smith Kevin William |
|---|---|
| Title | SVP & Chief Technology Officer |
| Company | Coterra Energy Inc. |
| Ticker | CTRA |
| Transaction Type | Tax |
| Transaction Date | 2026-05-07 |
| Shares Traded | 12,035 |
| Price Per Share | $32.56 |
| Total Value | $392K |
| Filed Date | 2026-05-11 |
| Accession Number | 0000858470-26-000167 |
Ownership Context
| Shares Owned After Transaction | 152,527 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000858470-26-000167
Other Insider Trades — CTRA
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SIRGO BLAKE A | EVP - Business Units | traded | — | 2026-05-07 |
| SIRGO BLAKE A | EVP - Business Units | traded | — | 2026-05-07 |
| SIRGO BLAKE A | EVP - Business Units | traded | — | 2026-05-07 |
| SIRGO BLAKE A | EVP - Business Units | traded | — | 2026-05-07 |
| Hernandez Jacinto J | Director | traded | — | 2026-05-07 |
| Ables Dorothy M | Director | traded | — | 2026-05-07 |
| Ables Dorothy M | Director | traded | — | 2026-05-07 |
| JORDEN THOMAS E | CEO and President, Director | traded | $2.4M | 2026-05-07 |
| JORDEN THOMAS E | CEO and President, Director | traded | — | 2026-05-07 |
| SIRGO BLAKE A | EVP - Business Units | traded | $392K | 2026-05-07 |
Other Trades by Smith Kevin William
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| CTRA | Coterra Energy Inc. | traded | — | 2026-05-07 |
| CTRA | Coterra Energy Inc. | traded | — | 2026-05-07 |
| CTRA | Coterra Energy Inc. | traded | — | 2026-05-07 |
| CTRA | Coterra Energy Inc. | traded | — | 2026-05-07 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for CTRA — Coterra Energy Inc. →
Whisper Score — CTRA
Track CTRA insider activity in real time on The Wire →
Get alerts when Smith Kevin William files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:31 UTC