← Back to Intel
Insider ActivityCRI
Palladini Douglas C, CEO & President, Director at CARTERS INC, traded $393K of CRI
Updated Jun 11, 2026
Palladini Douglas C
CEO & President, Director
CARTERS INC ·
$CRI
Transaction Details
| Insider | Palladini Douglas C |
|---|---|
| Title | CEO & President, Director |
| Company | CARTERS INC |
| Ticker | CRI |
| Transaction Type | Tax |
| Transaction Date | 2026-04-03 |
| Shares Traded | 10,957 |
| Price Per Share | $35.91 |
| Total Value | $393K |
| Filed Date | 2026-04-06 |
| Accession Number | 0001060822-26-000066 |
Ownership Context
| Shares Owned After Transaction | 343,211 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001060822-26-000066
Other Insider Trades — CRI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Eagle Jevin | Director | traded | — | 2026-06-05 |
| Black Jeffrey Harry | Director | traded | — | 2026-05-14 |
| PRICE GRETCHEN W | Director | traded | — | 2026-05-14 |
| Westenberger Richard F. | Interim CEO & PRES., CFO & COO | traded | — | 2026-05-14 |
| Anderson Rochester Jr. | Director | traded | — | 2026-05-14 |
| Hipp Mark | Director | traded | — | 2026-05-14 |
| RAUCH STACEY | Director | traded | — | 2026-05-14 |
| Stahl Stephanie | Director | traded | — | 2026-05-14 |
| Robinson Antonio | Chf Admin & Comp Ofc Corp Sec | traded | — | 2026-05-14 |
| Borgen Luis | Director | traded | — | 2026-05-14 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for CRI — CARTERS INC →
Track CRI insider activity in real time on The Wire →
Get alerts when Palladini Douglas C files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 11, 2026 at 07:21 UTC