← Back to Intel
Insider ActivityCOLL
Dieter David, EVP & General Counsel at COLLEGIUM PHARMACEUTICAL, INC, traded $316K of COLL
Updated Jun 14, 2026
Dieter David
EVP & General Counsel
COLLEGIUM PHARMACEUTICAL, INC ·
$COLL
Transaction Details
| Insider | Dieter David |
|---|---|
| Title | EVP & General Counsel |
| Company | COLLEGIUM PHARMACEUTICAL, INC |
| Ticker | COLL |
| Transaction Type | Tax |
| Transaction Date | 2026-03-17 |
| Shares Traded | 8,840 |
| Price Per Share | $35.72 |
| Total Value | $316K |
| Filed Date | 2026-04-03 |
| Accession Number | 0002061438-26-000009 |
Ownership Context
| Shares Owned After Transaction | 68,231 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002061438-26-000009
Other Insider Trades — COLL
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SANTINI GINO | Insider | traded | $143K | 2026-06-08 |
| Freund John Gordon | Insider | sold | $681 | 2026-05-18 |
| Freund John Gordon | Insider | sold | $143K | 2026-05-15 |
| Freund John Gordon | Insider | traded | $143K | 2026-05-15 |
| Lurker Nancy | Insider | traded | — | 2026-05-14 |
| BOHLIN GAREN G | Insider | traded | — | 2026-05-14 |
| Freund John Gordon | Insider | traded | — | 2026-05-14 |
| SANTINI GINO | Insider | traded | — | 2026-05-14 |
| Balice-Gordon Rita J. | Insider | traded | — | 2026-05-14 |
| Paya Carlos V | Insider | traded | — | 2026-05-14 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for COLL — COLLEGIUM PHARMACEUTICAL, INC →
Track COLL insider activity in real time on The Wire →
Get alerts when Dieter David files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:22 UTC