← Back to Intel
Insider ActivityCOGT
Fairmount Funds Management LLC, Director at Cogent Biosciences, Inc., sold $242.6M of COGT
Updated Jun 14, 2026
Fairmount Funds Management LLC
Director
Cogent Biosciences, Inc. ·
$COGT
Transaction Details
| Insider | Fairmount Funds Management LLC |
|---|---|
| Title | Director |
| Company | Cogent Biosciences, Inc. |
| Ticker | COGT |
| Transaction Type | Sale |
| Transaction Date | 2026-03-31 |
| Shares Traded | 7,000,000 |
| Price Per Share | $34.66 |
| Total Value | $242.6M |
| Filed Date | 2026-03-31 |
| Accession Number | 0001104659-26-038057 |
Ownership Context
| Shares Owned After Transaction | 5,503,418 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001104659-26-038057
Other Insider Trades — COGT
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Harwin Peter Evan | Insider | traded | — | 2026-06-09 |
| Ros Matthew | Insider | traded | — | 2026-06-09 |
| Ferrante Karen Jean | Insider | traded | — | 2026-06-09 |
| CAIN CHRISTOPHER W. | Insider | traded | — | 2026-06-09 |
| Shegog Todd | Insider | traded | — | 2026-06-09 |
| Morris Arlene | Insider | traded | — | 2026-06-09 |
| Robbins Andrew R | President and CEO | traded | — | 2026-05-19 |
| Ferrante Karen Jean | Insider | traded | — | 2026-04-01 |
| Fairmount Funds Management LLC | Director | traded | — | 2026-03-31 |
| Fairmount Funds Management LLC | Director | traded | — | 2026-03-31 |
Other Trades by Fairmount Funds Management LLC
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| JBIO | Jade Biosciences, Inc. | traded | — | 2026-06-09 |
| APGE | Apogee Therapeutics, Inc. | traded | — | 2026-06-09 |
| ORKA | Oruka Therapeutics, Inc. | traded | — | 2026-06-02 |
| CBIO | CRESCENT BIOPHARMA, INC. | traded | — | 2026-06-02 |
| SYRE | Spyre Therapeutics, Inc. | traded | — | 2026-05-27 |
| VRDN | Viridian Therapeutics, Inc.\DE | bought | $20.0M | 2026-05-11 |
| ZBIO | Zenas BioPharma, Inc. | bought | $3.0M | 2026-03-31 |
| COGT | Cogent Biosciences, Inc. | traded | — | 2026-03-31 |
| COGT | Cogent Biosciences, Inc. | traded | — | 2026-03-31 |
| DMRA | Damora Therapeutics, Inc. | traded | — | 2026-03-23 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for COGT — Cogent Biosciences, Inc. →
Track COGT insider activity in real time on The Wire →
Get alerts when Fairmount Funds Management LLC files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:20 UTC