← Back to Intel
Insider ActivityCNP
Foster Christopher A, EVP and CFO at CENTERPOINT ENERGY INC, traded $255K of CNP
Updated Jun 16, 2026
Foster Christopher A
EVP and CFO
CENTERPOINT ENERGY INC ·
$CNP
Transaction Details
| Insider | Foster Christopher A |
|---|---|
| Title | EVP and CFO |
| Company | CENTERPOINT ENERGY INC |
| Ticker | CNP |
| Transaction Type | Tax |
| Transaction Date | 2026-05-05 |
| Shares Traded | 5,867 |
| Price Per Share | $43.53 |
| Total Value | $255K |
| Filed Date | 2026-05-06 |
| Accession Number | 0001825948-26-000007 |
Ownership Context
| Shares Owned After Transaction | 197,917 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001825948-26-000007
Other Insider Trades — CNP
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Malik Thaddeus J. | Director | traded | — | 2026-05-01 |
| Lewis Raquelle Wooten | Director | traded | — | 2026-05-01 |
| Pound Ted | Director | traded | — | 2026-05-01 |
| DUGANIER BARBARA J | Director | traded | — | 2026-05-01 |
| Seavers Dean | Director | traded | — | 2026-05-01 |
| Fitch Laurie Lee | Director | traded | — | 2026-05-01 |
| Cloonan Wendolynn Montoya | Director | traded | — | 2026-05-01 |
| Herman Michael Albert | Director | traded | — | 2026-05-01 |
| Miranda Manuel Benito | Director | traded | — | 2026-05-01 |
| Franklin Chris | Director | traded | — | 2026-05-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for CNP — CENTERPOINT ENERGY INC →
Track CNP insider activity in real time on The Wire →
Get alerts when Foster Christopher A files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 16, 2026 at 07:14 UTC