Restrepo Echavarria Luis Fernando, Director at Grupo Cibest S.A., traded $338K of CIB
This page documents an SEC Form 4 insider trading disclosure for $CIB securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Restrepo Echavarria Luis Fernando |
|---|---|
| Title | Director |
| Company | Grupo Cibest S.A. |
| Ticker | CIB |
| Transaction Type | Grant |
| Transaction Date | 2026-07-16 |
| Shares Traded | 41,555 |
| Price Per Share | $8.13 |
| Total Value | $338K |
| Filed Date | 2026-07-17 |
| Accession Number | 0002058897-26-000242 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002058897-26-000242
Other Insider Trades — CIB
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Restrepo Echavarria Luis Fernando | Director | traded | $218K | 2026-08-06 |
| Zapata Zuluaga Nicolas | Director | traded | $5K | 2026-07-30 |
| Mejia Cardona Andres Felipe | Director | traded | $6K | 2026-07-16 |
| Zapata Zuluaga Nicolas | Director | traded | $40K | 2026-07-16 |
| Vatnick Silvina | Director | traded | $172K | 2026-07-16 |
| Toro Valencia Juan Esteban | Director | traded | $4K | 2026-07-16 |
| Toro Valencia Juan Esteban | Director | traded | $82K | 2026-07-16 |
| Mejia Cardona Andres Felipe | Director | traded | $610K | 2026-07-16 |
| Escovar Gomez Sylvia | Director | traded | $333K | 2026-07-16 |
| Jaramillo Mejia Ricardo | Director | traded | $176K | 2026-07-16 |
Other Trades by Restrepo Echavarria Luis Fernando
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| CIB | Grupo Cibest S.A. | traded | $218K | 2026-08-06 |
| CIB | Grupo Cibest S.A. | traded | $4K | 2026-07-16 |
| CIB | Grupo Cibest S.A. | traded | $4K | 2026-06-17 |
| CIB | Grupo Cibest S.A. | traded | $3K | 2026-05-19 |
| CIB | Grupo Cibest S.A. | traded | $3K | 2026-04-20 |
| CIB | Grupo Cibest S.A. | traded | $3K | 2026-03-20 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for CIB — Grupo Cibest S.A. →
Whisper Score — CIB
Track CIB insider activity in real time on The Wire →
Get alerts when Restrepo Echavarria Luis Fernando files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:06 UTC