Janikian Cezar Augusto, VP Exec Officer at Banco Santander (Brasil) S.A., sold $100K of BSBR
This page documents an SEC Form 4 insider trading disclosure for $BSBR securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Janikian Cezar Augusto |
|---|---|
| Title | VP Exec Officer |
| Company | Banco Santander (Brasil) S.A. |
| Ticker | BSBR |
| Transaction Type | Sale |
| Transaction Date | 2026-03-19 |
| Shares Traded | 17,000 |
| Price Per Share | $5.87 |
| Total Value | $100K |
| Filed Date | 2026-04-16 |
| Accession Number | 0001292814-26-002366 |
Ownership Context
| Shares Owned After Transaction | 53,607 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001292814-26-002366
Other Insider Trades — BSBR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Queiroz Celso Mateus De | Officer w/o Specific Desig | sold | $169K | 2026-08-06 |
| Rezende Robson de Souza | Officer w/o Specific Desig | sold | $227K | 2026-08-04 |
| Santos Gustavo de Sousa | Officer w/o Specific Desig | sold | $166K | 2026-08-04 |
| Margulies Mariana Cahen | Officer w/o Specific Desig | sold | $243K | 2026-08-04 |
| Leao Mario Roberto Opice | CEO, Director | sold | $1.5M | 2026-06-16 |
| Leao Mario Roberto Opice | CEO, Director | bought | $1.5M | 2026-06-16 |
| Leao Mario Roberto Opice | CEO, Director | bought | $772K | 2026-06-11 |
| Leao Mario Roberto Opice | CEO, Director | sold | $772K | 2026-06-11 |
| Ohtsuki Vitor | Officer w/o Specific Desig | sold | $10K | 2026-06-09 |
| Leao Mario Roberto Opice | CEO, Director | bought | $391K | 2026-06-08 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for BSBR — Banco Santander (Brasil) S.A. →
Whisper Score — BSBR
Track BSBR insider activity in real time on The Wire →
Get alerts when Janikian Cezar Augusto files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:44 UTC