← Back to Intel
Insider ActivityBRUN
Weil B. Luke, Director, 10% Owner at Boost Run Inc., traded $1.9M of BRUN
Updated Jun 19, 2026
Weil B. Luke
Director, 10% Owner
Boost Run Inc. ·
$BRUN
Transaction Details
| Insider | Weil B. Luke |
|---|---|
| Title | Director, 10% Owner |
| Company | Boost Run Inc. |
| Ticker | BRUN |
| Transaction Type | Disposition |
| Transaction Date | 2026-05-12 |
| Shares Traded | 1,101,986 |
| Price Per Share | $1.75 |
| Total Value | $1.9M |
| Filed Date | 2026-06-15 |
| Accession Number | 0001493152-26-028728 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001493152-26-028728
Other Insider Trades — BRUN
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Goodrich Sean | Director | traded | $2.2M | 2026-06-09 |
| Goodrich Sean | Director | traded | $1.9M | 2026-06-09 |
| Weil B. Luke | Director, 10% Owner | traded | $2.2M | 2026-05-12 |
| Steinberg Jeremy Rayne | Director | traded | — | 2026-05-12 |
Other Trades by Weil B. Luke
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| BRUN | Boost Run Inc. | traded | $2.2M | 2026-05-12 |
| WLAC | Willow Lane Acquisition Corp. | traded | — | 2026-05-08 |
| WLAC | Willow Lane Acquisition Corp. | traded | — | 2026-05-08 |
| WLAC | Willow Lane Acquisition Corp. | traded | $46.1M | 2026-05-08 |
| WLAC | Willow Lane Acquisition Corp. | traded | $46.1M | 2024-11-07 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for BRUN — Boost Run Inc. →
Track BRUN insider activity in real time on The Wire →
Get alerts when Weil B. Luke files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:12 UTC