← Back to Intel
Insider ActivityBPOP
GONZALEZ-NOGUERA MARIA CRISTINA, Executive Vice President at POPULAR, INC., sold $921K of BPOP
Updated Jun 19, 2026
GONZALEZ-NOGUERA MARIA CRISTINA
Executive Vice President
POPULAR, INC. ·
$BPOP
Transaction Details
| Insider | GONZALEZ-NOGUERA MARIA CRISTINA |
|---|---|
| Title | Executive Vice President |
| Company | POPULAR, INC. |
| Ticker | BPOP |
| Transaction Type | Sale |
| Transaction Date | 2026-05-01 |
| Shares Traded | 6,200 |
| Price Per Share | $148.514 |
| Total Value | $921K |
| Filed Date | 2026-05-04 |
| Accession Number | 0001193125-26-204495 |
Ownership Context
| Shares Owned After Transaction | 11,255 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-204495
Other Insider Trades — BPOP
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Sanchez Alejandro M | Insider | sold | $45K | 2026-05-22 |
| CARRADY ROBERT | Insider | traded | — | 2026-05-08 |
| DeVita Betty K | Insider | traded | — | 2026-05-08 |
| BALLESTER ALEJANDRO M | Insider | traded | — | 2026-05-08 |
| Rodriguez Jose Ramon | Insider | traded | — | 2026-05-08 |
| CARRION RICHARD L | Insider | traded | — | 2026-05-08 |
| UNANUE CARLOS | Insider | traded | — | 2026-05-08 |
| GOODWIN C KIM | Insider | traded | — | 2026-05-08 |
| Ferre Maria Luisa | Insider | traded | — | 2026-05-08 |
| Sanchez Alejandro M | Insider | traded | — | 2026-05-08 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for BPOP — POPULAR, INC. →
Track BPOP insider activity in real time on The Wire →
Get alerts when GONZALEZ-NOGUERA MARIA CRISTINA files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:15 UTC