← Back to Intel
Insider ActivityBOW
Newman David John, Chief Underwriting Officer at Bowhead Specialty Holdings Inc., traded $60K of BOW
Updated Jun 6, 2026
Newman David John
Chief Underwriting Officer
Bowhead Specialty Holdings Inc. ·
$BOW
Transaction Details
| Insider | Newman David John |
|---|---|
| Title | Chief Underwriting Officer |
| Company | Bowhead Specialty Holdings Inc. |
| Ticker | BOW |
| Transaction Type | Tax |
| Transaction Date | 2026-05-23 |
| Shares Traded | 2,118 |
| Price Per Share | $28.3 |
| Total Value | $60K |
| Filed Date | 2026-05-27 |
| Accession Number | 0001362378-26-000006 |
Ownership Context
| Shares Owned After Transaction | 295,077 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001362378-26-000006
Other Insider Trades — BOW
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Newman David John | Chief Underwriting Officer | traded | $128K | 2026-05-23 |
| Mulcahey Brad | CFO and Treasurer | traded | $29K | 2026-05-23 |
| Yap Shirley Shek Li | Chief Accounting Officer | traded | $16K | 2026-05-23 |
| Yap Shirley Shek Li | Chief Accounting Officer | traded | $67K | 2026-05-23 |
| Mulcahey Brad | CFO and Treasurer | traded | $99K | 2026-05-23 |
| Sills Stephen Jay | CEO and President, Director | traded | $371K | 2026-05-22 |
| Sills Stephen Jay | CEO and President, Director | traded | $693K | 2026-05-22 |
| FOY DAVID THOMAS | Director | traded | — | 2026-04-30 |
| Holman David Clifford | Director | traded | — | 2026-04-30 |
| Lowenstein Price | Director | traded | — | 2026-04-30 |
Other Trades by Newman David John
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| BOW | Bowhead Specialty Holdings Inc. | traded | $128K | 2026-05-23 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for BOW — Bowhead Specialty Holdings Inc. →
Whisper Score — BOW
20.39
Murmurs
Current Whisper Score
Track BOW insider activity in real time on The Wire →
Get alerts when Newman David John files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:03 UTC